400 Nichols Ave |
# | Div. | Team / Site Name | Site Address | Site Phone |
---|---|---|---|---|
1 | A | BOURBON ST C BOURBON STREET | 402 Old Lierpool Rd Liverpool, NY 13088- | 4130475 |
2 | A | INSIDEOUT A INSIDEOUT TAVERN | 2208 Lemoyne Ave Syracuse, NY 13208- | 4556679 |
3 | A | INSIDEOUT B INSIDEOUT TAVERN | 2208 Lemoyne Ave Syracuse, NY 13208- | 4556679 |
4 | A | INSIDEOUT C INSIDEOUT TAVERN | 2208 Lemoyne Ave Syracuse, NY 13208- | 4556679 |
5 | A | INSIDEOUT D INSIDEOUT TAVERN | 2208 Lemoyne Ave Syracuse, NY 13208- | 4556679 |
6 | A | MUGSHOTZ A MUGSHOTZ | 605 N Main St North Syracuse, NY 13212- | 4584283 |
7 | A | NEWFYS B NEWFYS TAVERN | 552 Hickok Ave Syracuse, NY 13206- | 3995262 |
8 | A | TRAPPERS A TRAPPERS PIZZA PUB | 5950 Butternut Dr East Syracuse, NY 13057- | 4384444 |
1 | B | BOURBON ST A BOURBON STREET | 402 Old Lierpool Rd Liverpool, NY 13088- | 4130475 |
2 | B | CURLEYS A CURLEYS | Syracuse, NY 13078 | |
3 | B | HOOSEYS A HOOSEYS | 106 Williams Ave SYRACUSE, NY 13204- | 415-2980 |
4 | B | INSIDEOUT E INSIDEOUT TAVERN | 2208 Lemoyne Ave Syracuse, NY 13208- | 4556679 |
5 | B | MUGSHOTZ E MUGSHOTZ | 605 N Main St North Syracuse, NY 13212- | 4584283 |
6 | B | MUGSHOTZ F MUGSHOTZ | 605 N Main St North Syracuse, NY 13212- | 4584283 |
7 | B | MUGSHOTZ I MUGSHOTZ | 605 N Main St North Syracuse, NY 13212- | 4584283 |
8 | B | NEWFYS A NEWFYS TAVERN | 552 Hickok Ave Syracuse, NY 13206- | 3995262 |
1 | C | 2ND NORTH DELI A 2ND NORTH DELI | 2ND NORTH & WOLF ST SYRACUSE, NY 13208 | |
2 | C | COMFORT INN A COMFORT INN BUCKLEY | Buckley Rd Liverpool, NY 13078 | |
3 | C | JPS PUB A JPS PUB | 1707 Burnet Ave Syracuse, NY 13206- | 4289477 |
4 | C | MCNEILLYS A MCNEILLYS PUB | 300 Robinson St Syracuse, NY 13203 | |
5 | C | MUGSHOTZ B MUGSHOTZ | 605 N Main St North Syracuse, NY 13212- | 4584283 |
6 | C | MUGSHOTZ C MUGSHOTZ | 605 N Main St North Syracuse, NY 13212- | 4584283 |
7 | C | MUGSHOTZ D MUGSHOTZ | 605 N Main St North Syracuse, NY 13212- | 4584283 |
8 | C | MUGSHOTZ H MUGSHOTZ | 605 N Main St North Syracuse, NY 13212- | 4584283 |
1 | D | BOURBON ST B BOURBON STREET | 402 Old Lierpool Rd Liverpool, NY 13088- | 4130475 |
2 | D | BOURBON ST D BOURBON STREET | 402 Old Lierpool Rd Liverpool, NY 13088- | 4130475 |
3 | D | COMFORT INN B COMFORT INN BUCKLEY | Buckley Rd Liverpool, NY 13078 | |
4 | D | HOOSEYS B HOOSEYS | 106 Williams Ave SYRACUSE, NY 13204- | 415-2980 |
5 | D | HOOSEYS C HOOSEYS | 106 Williams Ave SYRACUSE, NY 13204- | 415-2980 |
6 | D | MAXWELLS A MAXWELLS | 124 E Genesee St Syracuse, NY 13202 | 422-3936 |
7 | D | MUGSHOTZ G MUGSHOTZ | 605 N Main St North Syracuse, NY 13212- | 4584283 |
8 | D | MUGSHOTZ J MUGSHOTZ | 605 N Main St North Syracuse, NY 13212- | 4584283 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
9 | 11/08/2017 | ||||
INSIDEOUT D | INSIDEOUT A | INSIDEOUT TAVERN | |||
BOURBON ST C | MUGSHOTZ A | BOURBON STREET | |||
NEWFYS B | TRAPPERS A | NEWFYS TAVERN | |||
INSIDEOUT B | INSIDEOUT C | INSIDEOUT TAVERN | |||
10 | 11/15/2017 | ||||
BOURBON ST C | INSIDEOUT D | BOURBON STREET | |||
INSIDEOUT A | INSIDEOUT B | INSIDEOUT TAVERN | |||
INSIDEOUT C | NEWFYS B | INSIDEOUT TAVERN | |||
MUGSHOTZ A | TRAPPERS A | MUGSHOTZ | |||
11 | 11/29/2017 | ||||
INSIDEOUT D | MUGSHOTZ A | INSIDEOUT TAVERN | |||
INSIDEOUT B | BOURBON ST C | INSIDEOUT TAVERN | |||
NEWFYS B | INSIDEOUT A | NEWFYS TAVERN | |||
TRAPPERS A | INSIDEOUT C | TRAPPERS PIZZA PUB | |||
12 | 12/06/2017 | ||||
INSIDEOUT D | INSIDEOUT B | INSIDEOUT TAVERN | |||
BOURBON ST C | NEWFYS B | BOURBON STREET | |||
INSIDEOUT A | TRAPPERS A | INSIDEOUT TAVERN | |||
MUGSHOTZ A | INSIDEOUT C | MUGSHOTZ | |||
13 | 12/13/2017 | ||||
INSIDEOUT C | INSIDEOUT A | INSIDEOUT TAVERN | |||
BOURBON ST C | TRAPPERS A | BOURBON STREET | |||
NEWFYS B | INSIDEOUT D | NEWFYS TAVERN | |||
INSIDEOUT B | MUGSHOTZ A | INSIDEOUT TAVERN | |||
14 | 12/20/2017 | ||||
MUGSHOTZ A | INSIDEOUT A | MUGSHOTZ | |||
INSIDEOUT C | BOURBON ST C | INSIDEOUT TAVERN | |||
TRAPPERS A | INSIDEOUT D | TRAPPERS PIZZA PUB | |||
INSIDEOUT B | NEWFYS B | INSIDEOUT TAVERN | |||
15 | 12/27/2017 | ||||
INSIDEOUT A | BOURBON ST C | INSIDEOUT TAVERN | |||
INSIDEOUT C | INSIDEOUT D | INSIDEOUT TAVERN | |||
TRAPPERS A | INSIDEOUT B | TRAPPERS PIZZA PUB | |||
MUGSHOTZ A | NEWFYS B | MUGSHOTZ | |||
16 | 01/03/2018 | ||||
INSIDEOUT A | INSIDEOUT D | INSIDEOUT TAVERN | |||
MUGSHOTZ A | BOURBON ST C | MUGSHOTZ | |||
TRAPPERS A | NEWFYS B | TRAPPERS PIZZA PUB | |||
INSIDEOUT C | INSIDEOUT B | INSIDEOUT TAVERN | |||
17 | 01/10/2018 | ||||
INSIDEOUT D | BOURBON ST C | INSIDEOUT TAVERN | |||
INSIDEOUT B | INSIDEOUT A | INSIDEOUT TAVERN | |||
NEWFYS B | INSIDEOUT C | NEWFYS TAVERN | |||
TRAPPERS A | MUGSHOTZ A | TRAPPERS PIZZA PUB | |||
18 | 01/17/2018 | ||||
MUGSHOTZ A | INSIDEOUT D | MUGSHOTZ | |||
BOURBON ST C | INSIDEOUT B | BOURBON STREET | |||
INSIDEOUT A | NEWFYS B | INSIDEOUT TAVERN | |||
INSIDEOUT C | TRAPPERS A | INSIDEOUT TAVERN | |||
19 | 01/24/2018 | ||||
INSIDEOUT B | INSIDEOUT D | INSIDEOUT TAVERN | |||
NEWFYS B | BOURBON ST C | NEWFYS TAVERN | |||
TRAPPERS A | INSIDEOUT A | TRAPPERS PIZZA PUB | |||
INSIDEOUT C | MUGSHOTZ A | INSIDEOUT TAVERN | |||
20 | 01/31/2018 | ||||
INSIDEOUT A | INSIDEOUT C | INSIDEOUT TAVERN | |||
TRAPPERS A | BOURBON ST C | TRAPPERS PIZZA PUB | |||
INSIDEOUT D | NEWFYS B | INSIDEOUT TAVERN | |||
MUGSHOTZ A | INSIDEOUT B | MUGSHOTZ | |||
21 | 02/07/2018 | ||||
INSIDEOUT A | MUGSHOTZ A | INSIDEOUT TAVERN | |||
INSIDEOUT C | BOURBON ST C | INSIDEOUT TAVERN | |||
TRAPPERS A | INSIDEOUT D | TRAPPERS PIZZA PUB | |||
NEWFYS B | INSIDEOUT B | NEWFYS TAVERN | |||
22 | 02/21/2018 | ||||
BOURBON ST C | INSIDEOUT A | BOURBON STREET | |||
INSIDEOUT D | INSIDEOUT C | INSIDEOUT TAVERN | |||
INSIDEOUT B | TRAPPERS A | INSIDEOUT TAVERN | |||
NEWFYS B | MUGSHOTZ A | NEWFYS TAVERN | |||
23 | 02/28/2018 | ||||
INSIDEOUT D | INSIDEOUT A | INSIDEOUT TAVERN | |||
BOURBON ST C | MUGSHOTZ A | BOURBON STREET | |||
NEWFYS B | TRAPPERS A | NEWFYS TAVERN | |||
INSIDEOUT B | INSIDEOUT C | INSIDEOUT TAVERN | |||
24 | 03/07/2018 | ||||
BOURBON ST C | INSIDEOUT D | BOURBON STREET | |||
INSIDEOUT A | INSIDEOUT B | INSIDEOUT TAVERN | |||
INSIDEOUT C | NEWFYS B | INSIDEOUT TAVERN | |||
MUGSHOTZ A | TRAPPERS A | MUGSHOTZ | |||
25 | 03/14/2018 | ||||
INSIDEOUT D | MUGSHOTZ A | INSIDEOUT TAVERN | |||
INSIDEOUT B | BOURBON ST C | INSIDEOUT TAVERN | |||
NEWFYS B | INSIDEOUT A | NEWFYS TAVERN | |||
TRAPPERS A | INSIDEOUT C | TRAPPERS PIZZA PUB | |||
26 | 03/21/2018 | ||||
INSIDEOUT D | INSIDEOUT B | INSIDEOUT TAVERN | |||
BOURBON ST C | NEWFYS B | BOURBON STREET | |||
INSIDEOUT A | TRAPPERS A | INSIDEOUT TAVERN | |||
MUGSHOTZ A | INSIDEOUT C | MUGSHOTZ |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
9 | 11/08/2017 | ||||
MUGSHOTZ F | NEWFYS A | MUGSHOTZ | |||
CURLEYS A | HOOSEYS A | CURLEYS | |||
BOURBON ST A | INSIDEOUT E | BOURBON STREET | |||
MUGSHOTZ I | MUGSHOTZ E | MUGSHOTZ | |||
10 | 11/15/2017 | ||||
CURLEYS A | MUGSHOTZ F | CURLEYS | |||
NEWFYS A | MUGSHOTZ I | NEWFYS TAVERN | |||
MUGSHOTZ E | BOURBON ST A | MUGSHOTZ | |||
HOOSEYS A | INSIDEOUT E | HOOSEYS | |||
11 | 11/29/2017 | ||||
MUGSHOTZ F | HOOSEYS A | MUGSHOTZ | |||
MUGSHOTZ I | CURLEYS A | MUGSHOTZ | |||
BOURBON ST A | NEWFYS A | BOURBON STREET | |||
INSIDEOUT E | MUGSHOTZ E | INSIDEOUT TAVERN | |||
12 | 12/06/2017 | ||||
MUGSHOTZ F | MUGSHOTZ I | MUGSHOTZ | |||
CURLEYS A | BOURBON ST A | CURLEYS | |||
NEWFYS A | INSIDEOUT E | NEWFYS TAVERN | |||
HOOSEYS A | MUGSHOTZ E | HOOSEYS | |||
13 | 12/13/2017 | ||||
MUGSHOTZ E | NEWFYS A | MUGSHOTZ | |||
CURLEYS A | INSIDEOUT E | CURLEYS | |||
MUGSHOTZ F | BOURBON ST A | MUGSHOTZ | |||
MUGSHOTZ I | HOOSEYS A | MUGSHOTZ | |||
14 | 12/20/2017 | ||||
HOOSEYS A | NEWFYS A | HOOSEYS | |||
MUGSHOTZ E | CURLEYS A | MUGSHOTZ | |||
INSIDEOUT E | MUGSHOTZ F | INSIDEOUT TAVERN | |||
MUGSHOTZ I | BOURBON ST A | MUGSHOTZ | |||
15 | 12/27/2017 | ||||
NEWFYS A | CURLEYS A | NEWFYS TAVERN | |||
MUGSHOTZ E | MUGSHOTZ F | MUGSHOTZ | |||
INSIDEOUT E | MUGSHOTZ I | INSIDEOUT TAVERN | |||
BOURBON ST A | HOOSEYS A | BOURBON STREET | |||
16 | 01/03/2018 | ||||
NEWFYS A | MUGSHOTZ F | NEWFYS TAVERN | |||
HOOSEYS A | CURLEYS A | HOOSEYS | |||
INSIDEOUT E | BOURBON ST A | INSIDEOUT TAVERN | |||
MUGSHOTZ E | MUGSHOTZ I | MUGSHOTZ | |||
17 | 01/10/2018 | ||||
MUGSHOTZ F | CURLEYS A | MUGSHOTZ | |||
MUGSHOTZ I | NEWFYS A | MUGSHOTZ | |||
BOURBON ST A | MUGSHOTZ E | BOURBON STREET | |||
INSIDEOUT E | HOOSEYS A | INSIDEOUT TAVERN | |||
18 | 01/17/2018 | ||||
HOOSEYS A | MUGSHOTZ F | HOOSEYS | |||
CURLEYS A | MUGSHOTZ I | CURLEYS | |||
NEWFYS A | BOURBON ST A | NEWFYS TAVERN | |||
MUGSHOTZ E | INSIDEOUT E | MUGSHOTZ | |||
19 | 01/24/2018 | ||||
MUGSHOTZ I | MUGSHOTZ F | MUGSHOTZ | |||
BOURBON ST A | CURLEYS A | BOURBON STREET | |||
INSIDEOUT E | NEWFYS A | INSIDEOUT TAVERN | |||
MUGSHOTZ E | HOOSEYS A | MUGSHOTZ | |||
20 | 01/31/2018 | ||||
NEWFYS A | MUGSHOTZ E | NEWFYS TAVERN | |||
INSIDEOUT E | CURLEYS A | INSIDEOUT TAVERN | |||
BOURBON ST A | MUGSHOTZ F | BOURBON STREET | |||
HOOSEYS A | MUGSHOTZ I | HOOSEYS | |||
21 | 02/07/2018 | ||||
NEWFYS A | HOOSEYS A | NEWFYS TAVERN | |||
MUGSHOTZ E | CURLEYS A | MUGSHOTZ | |||
INSIDEOUT E | MUGSHOTZ F | INSIDEOUT TAVERN | |||
BOURBON ST A | MUGSHOTZ I | BOURBON STREET | |||
22 | 02/21/2018 | ||||
CURLEYS A | NEWFYS A | CURLEYS | |||
MUGSHOTZ F | MUGSHOTZ E | MUGSHOTZ | |||
MUGSHOTZ I | INSIDEOUT E | MUGSHOTZ | |||
HOOSEYS A | BOURBON ST A | HOOSEYS | |||
23 | 02/28/2018 | ||||
MUGSHOTZ F | NEWFYS A | MUGSHOTZ | |||
CURLEYS A | HOOSEYS A | CURLEYS | |||
BOURBON ST A | INSIDEOUT E | BOURBON STREET | |||
MUGSHOTZ I | MUGSHOTZ E | MUGSHOTZ | |||
24 | 03/07/2018 | ||||
CURLEYS A | MUGSHOTZ F | CURLEYS | |||
NEWFYS A | MUGSHOTZ I | NEWFYS TAVERN | |||
MUGSHOTZ E | BOURBON ST A | MUGSHOTZ | |||
HOOSEYS A | INSIDEOUT E | HOOSEYS | |||
25 | 03/14/2018 | ||||
MUGSHOTZ F | HOOSEYS A | MUGSHOTZ | |||
MUGSHOTZ I | CURLEYS A | MUGSHOTZ | |||
BOURBON ST A | NEWFYS A | BOURBON STREET | |||
INSIDEOUT E | MUGSHOTZ E | INSIDEOUT TAVERN | |||
26 | 03/21/2018 | ||||
MUGSHOTZ F | MUGSHOTZ I | MUGSHOTZ | |||
CURLEYS A | BOURBON ST A | CURLEYS | |||
NEWFYS A | INSIDEOUT E | NEWFYS TAVERN | |||
HOOSEYS A | MUGSHOTZ E | HOOSEYS |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
9 | 11/08/2017 | ||||
MUGSHOTZ B | MCNEILLYS A | MUGSHOTZ | |||
2ND NORTH DELI A | MUGSHOTZ D | 2ND NORTH DELI | |||
MUGSHOTZ C | COMFORT INN A | MUGSHOTZ | |||
JPS PUB A | MUGSHOTZ H | JPS PUB | |||
10 | 11/15/2017 | ||||
2ND NORTH DELI A | MUGSHOTZ B | 2ND NORTH DELI | |||
MCNEILLYS A | JPS PUB A | MCNEILLYS PUB | |||
MUGSHOTZ H | COMFORT INN A | MUGSHOTZ | |||
MUGSHOTZ D | MUGSHOTZ C | MUGSHOTZ | |||
11 | 11/29/2017 | ||||
MUGSHOTZ B | MUGSHOTZ D | MUGSHOTZ | |||
JPS PUB A | 2ND NORTH DELI A | JPS PUB | |||
COMFORT INN A | MCNEILLYS A | COMFORT INN BUCKLEY | |||
MUGSHOTZ C | MUGSHOTZ H | MUGSHOTZ | |||
12 | 12/06/2017 | ||||
MUGSHOTZ B | JPS PUB A | MUGSHOTZ | |||
2ND NORTH DELI A | COMFORT INN A | 2ND NORTH DELI | |||
MCNEILLYS A | MUGSHOTZ C | MCNEILLYS PUB | |||
MUGSHOTZ D | MUGSHOTZ H | MUGSHOTZ | |||
13 | 12/13/2017 | ||||
MUGSHOTZ H | MCNEILLYS A | MUGSHOTZ | |||
2ND NORTH DELI A | MUGSHOTZ C | 2ND NORTH DELI | |||
COMFORT INN A | MUGSHOTZ B | COMFORT INN BUCKLEY | |||
JPS PUB A | MUGSHOTZ D | JPS PUB | |||
14 | 12/20/2017 | ||||
MCNEILLYS A | MUGSHOTZ D | MCNEILLYS PUB | |||
MUGSHOTZ H | 2ND NORTH DELI A | MUGSHOTZ | |||
MUGSHOTZ C | MUGSHOTZ B | MUGSHOTZ | |||
JPS PUB A | COMFORT INN A | JPS PUB | |||
15 | 12/27/2017 | ||||
MCNEILLYS A | 2ND NORTH DELI A | MCNEILLYS PUB | |||
MUGSHOTZ H | MUGSHOTZ B | MUGSHOTZ | |||
MUGSHOTZ C | JPS PUB A | MUGSHOTZ | |||
COMFORT INN A | MUGSHOTZ D | COMFORT INN BUCKLEY | |||
16 | 01/03/2018 | ||||
MCNEILLYS A | MUGSHOTZ B | MCNEILLYS PUB | |||
MUGSHOTZ D | 2ND NORTH DELI A | MUGSHOTZ | |||
COMFORT INN A | MUGSHOTZ C | COMFORT INN BUCKLEY | |||
MUGSHOTZ H | JPS PUB A | MUGSHOTZ | |||
17 | 01/10/2018 | ||||
MUGSHOTZ B | 2ND NORTH DELI A | MUGSHOTZ | |||
JPS PUB A | MCNEILLYS A | JPS PUB | |||
COMFORT INN A | MUGSHOTZ H | COMFORT INN BUCKLEY | |||
MUGSHOTZ C | MUGSHOTZ D | MUGSHOTZ | |||
18 | 01/17/2018 | ||||
MUGSHOTZ D | MUGSHOTZ B | MUGSHOTZ | |||
2ND NORTH DELI A | JPS PUB A | 2ND NORTH DELI | |||
MCNEILLYS A | COMFORT INN A | MCNEILLYS PUB | |||
MUGSHOTZ H | MUGSHOTZ C | MUGSHOTZ | |||
19 | 01/24/2018 | ||||
JPS PUB A | MUGSHOTZ B | JPS PUB | |||
COMFORT INN A | 2ND NORTH DELI A | COMFORT INN BUCKLEY | |||
MUGSHOTZ C | MCNEILLYS A | MUGSHOTZ | |||
MUGSHOTZ H | MUGSHOTZ D | MUGSHOTZ | |||
20 | 01/31/2018 | ||||
MCNEILLYS A | MUGSHOTZ H | MCNEILLYS PUB | |||
MUGSHOTZ C | 2ND NORTH DELI A | MUGSHOTZ | |||
MUGSHOTZ B | COMFORT INN A | MUGSHOTZ | |||
MUGSHOTZ D | JPS PUB A | MUGSHOTZ | |||
21 | 02/07/2018 | ||||
MUGSHOTZ D | MCNEILLYS A | MUGSHOTZ | |||
MUGSHOTZ H | 2ND NORTH DELI A | MUGSHOTZ | |||
MUGSHOTZ C | MUGSHOTZ B | MUGSHOTZ | |||
COMFORT INN A | JPS PUB A | COMFORT INN BUCKLEY | |||
22 | 02/21/2018 | ||||
2ND NORTH DELI A | MCNEILLYS A | 2ND NORTH DELI | |||
MUGSHOTZ B | MUGSHOTZ H | MUGSHOTZ | |||
JPS PUB A | MUGSHOTZ C | JPS PUB | |||
MUGSHOTZ D | COMFORT INN A | MUGSHOTZ | |||
23 | 02/28/2018 | ||||
MUGSHOTZ B | MCNEILLYS A | MUGSHOTZ | |||
2ND NORTH DELI A | MUGSHOTZ D | 2ND NORTH DELI | |||
COMFORT INN A | MUGSHOTZ C | COMFORT INN BUCKLEY | |||
JPS PUB A | MUGSHOTZ H | JPS PUB | |||
24 | 03/07/2018 | ||||
2ND NORTH DELI A | MUGSHOTZ B | 2ND NORTH DELI | |||
MCNEILLYS A | JPS PUB A | MCNEILLYS PUB | |||
MUGSHOTZ H | COMFORT INN A | MUGSHOTZ | |||
MUGSHOTZ D | MUGSHOTZ C | MUGSHOTZ | |||
25 | 03/14/2018 | ||||
MUGSHOTZ B | MUGSHOTZ D | MUGSHOTZ | |||
JPS PUB A | 2ND NORTH DELI A | JPS PUB | |||
COMFORT INN A | MCNEILLYS A | COMFORT INN BUCKLEY | |||
MUGSHOTZ C | MUGSHOTZ H | MUGSHOTZ | |||
26 | 03/21/2018 | ||||
MUGSHOTZ B | JPS PUB A | MUGSHOTZ | |||
2ND NORTH DELI A | COMFORT INN A | 2ND NORTH DELI | |||
MCNEILLYS A | MUGSHOTZ C | MCNEILLYS PUB | |||
MUGSHOTZ D | MUGSHOTZ H | MUGSHOTZ |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
9 | 11/08/2017 | ||||
MUGSHOTZ G | BOURBON ST B | MUGSHOTZ | |||
COMFORT INN B | HOOSEYS C | COMFORT INN BUCKLEY | |||
MAXWELLS A | HOOSEYS B | MAXWELLS | |||
BOURBON ST D | MUGSHOTZ J | BOURBON STREET | |||
10 | 11/15/2017 | ||||
COMFORT INN B | MUGSHOTZ G | COMFORT INN BUCKLEY | |||
BOURBON ST B | BOURBON ST D | BOURBON STREET | |||
MUGSHOTZ J | MAXWELLS A | MUGSHOTZ | |||
HOOSEYS C | HOOSEYS B | HOOSEYS | |||
11 | 11/29/2017 | ||||
MUGSHOTZ G | HOOSEYS C | MUGSHOTZ | |||
BOURBON ST D | COMFORT INN B | BOURBON STREET | |||
MAXWELLS A | BOURBON ST B | MAXWELLS | |||
HOOSEYS B | MUGSHOTZ J | HOOSEYS | |||
12 | 12/06/2017 | ||||
MUGSHOTZ G | BOURBON ST D | MUGSHOTZ | |||
COMFORT INN B | MAXWELLS A | COMFORT INN BUCKLEY | |||
BOURBON ST B | HOOSEYS B | BOURBON STREET | |||
HOOSEYS C | MUGSHOTZ J | HOOSEYS | |||
13 | 12/13/2017 | ||||
MUGSHOTZ J | BOURBON ST B | MUGSHOTZ | |||
COMFORT INN B | HOOSEYS B | COMFORT INN BUCKLEY | |||
MAXWELLS A | MUGSHOTZ G | MAXWELLS | |||
BOURBON ST D | HOOSEYS C | BOURBON STREET | |||
14 | 12/20/2017 | ||||
HOOSEYS C | BOURBON ST B | HOOSEYS | |||
COMFORT INN B | MUGSHOTZ J | COMFORT INN BUCKLEY | |||
HOOSEYS B | MUGSHOTZ G | HOOSEYS | |||
BOURBON ST D | MAXWELLS A | BOURBON STREET | |||
15 | 12/27/2017 | ||||
BOURBON ST B | COMFORT INN B | BOURBON STREET | |||
MUGSHOTZ J | MUGSHOTZ G | MUGSHOTZ | |||
HOOSEYS B | BOURBON ST D | HOOSEYS | |||
MAXWELLS A | HOOSEYS C | MAXWELLS | |||
16 | 01/03/2018 | ||||
BOURBON ST B | MUGSHOTZ G | BOURBON STREET | |||
HOOSEYS C | COMFORT INN B | HOOSEYS | |||
HOOSEYS B | MAXWELLS A | HOOSEYS | |||
MUGSHOTZ J | BOURBON ST D | MUGSHOTZ | |||
17 | 01/10/2018 | ||||
MUGSHOTZ G | COMFORT INN B | MUGSHOTZ | |||
BOURBON ST D | BOURBON ST B | BOURBON STREET | |||
MAXWELLS A | MUGSHOTZ J | MAXWELLS | |||
HOOSEYS B | HOOSEYS C | HOOSEYS | |||
18 | 01/17/2018 | ||||
HOOSEYS C | MUGSHOTZ G | HOOSEYS | |||
COMFORT INN B | BOURBON ST D | COMFORT INN BUCKLEY | |||
BOURBON ST B | MAXWELLS A | BOURBON STREET | |||
MUGSHOTZ J | HOOSEYS B | MUGSHOTZ | |||
19 | 01/24/2018 | ||||
BOURBON ST D | MUGSHOTZ G | BOURBON STREET | |||
MAXWELLS A | COMFORT INN B | MAXWELLS | |||
HOOSEYS B | BOURBON ST B | HOOSEYS | |||
MUGSHOTZ J | HOOSEYS C | MUGSHOTZ | |||
20 | 01/31/2018 | ||||
BOURBON ST B | MUGSHOTZ J | BOURBON STREET | |||
HOOSEYS B | COMFORT INN B | HOOSEYS | |||
MUGSHOTZ G | MAXWELLS A | MUGSHOTZ | |||
HOOSEYS C | BOURBON ST D | HOOSEYS | |||
21 | 02/07/2018 | ||||
BOURBON ST B | HOOSEYS C | BOURBON STREET | |||
MUGSHOTZ J | COMFORT INN B | MUGSHOTZ | |||
HOOSEYS B | MUGSHOTZ G | HOOSEYS | |||
BOURBON ST D | MAXWELLS A | BOURBON STREET | |||
22 | 02/21/2018 | ||||
COMFORT INN B | BOURBON ST B | COMFORT INN BUCKLEY | |||
MUGSHOTZ G | MUGSHOTZ J | MUGSHOTZ | |||
BOURBON ST D | HOOSEYS B | BOURBON STREET | |||
HOOSEYS C | MAXWELLS A | HOOSEYS | |||
23 | 02/28/2018 | ||||
MUGSHOTZ G | BOURBON ST B | MUGSHOTZ | |||
COMFORT INN B | HOOSEYS C | COMFORT INN BUCKLEY | |||
MAXWELLS A | HOOSEYS B | MAXWELLS | |||
MUGSHOTZ J | BOURBON ST D | MUGSHOTZ | |||
24 | 03/07/2018 | ||||
COMFORT INN B | MUGSHOTZ G | COMFORT INN BUCKLEY | |||
BOURBON ST B | BOURBON ST D | BOURBON STREET | |||
MUGSHOTZ J | MAXWELLS A | MUGSHOTZ | |||
HOOSEYS C | HOOSEYS B | HOOSEYS | |||
25 | 03/14/2018 | ||||
MUGSHOTZ G | HOOSEYS C | MUGSHOTZ | |||
BOURBON ST D | COMFORT INN B | BOURBON STREET | |||
MAXWELLS A | BOURBON ST B | MAXWELLS | |||
HOOSEYS B | MUGSHOTZ J | HOOSEYS | |||
26 | 03/21/2018 | ||||
MUGSHOTZ G | BOURBON ST D | MUGSHOTZ | |||
MAXWELLS A | COMFORT INN B | MAXWELLS | |||
BOURBON ST B | HOOSEYS B | BOURBON STREET | |||
HOOSEYS C | MUGSHOTZ J | HOOSEYS |
Created by LeagueLeader with ARACHNET™ processing