LeagueLeader Report - Player Standings Report for MONDT8 - MONDAY DART LEAGUE
United Vending Service
5949 E Molloy Rd
Syracuse, NY 13211

Player Standings Report for MONDT8 - MONDAY DART LEAGUE

Report Date: 3/21/2023 4:06 PM

Division A, Cricket / 200 games, sorted by MPD:


Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
JEREMY CONNELL INSIDEOUT A 3.87 66 18 20 4 2 44 30 31 3 6
PETE HOWELL INSIDEOUT C 3.83 57 29 19 6 2 41 26 17 1 4
BRIAN COYNE HOOSEYS A 3.68 66 31 30 6 0 44 15 23 2 2
ADRIAN WHITE HOOSEYS A 3.65 54 22 20 5 1 39 13 15 2 3
JQSHUA INSIDEOUT B 3.58 9 3 3 0 0 4 2 3 0 1
GEBO HOOSEYS A 3.54 3 0 2 0 0 2 0 1 0 0
MIKE DANIELS HOOSEYS A 3.49 54 23 19 1 1 40 16 17 3 3
ED OTTS INSIDEOUT C 3.39 63 13 17 4 1 50 19 16 1 1
ROB DYE HOOSEYS A 3.31 6 4 2 1 0 4 2 3 0 0
JOE MARKO HOOSEYS A 3.31 63 23 26 7 1 39 11 18 1 3
DAVE MCPHILMY WILDCAT A 3.28 63 24 16 4 0 31 24 16 0 4
JP INSIDEOUT C 3.21 3 0 2 0 0 2 2 0 0 0
TIN CUP END ZONE A 3.21 12 2 0 0 0 8 3 1 1 2
TIM NASH END ZONE A 3.17 60 15 14 5 1 38 17 25 2 2
WAYNE NIGHTENGALE INSIDEOUT B 3.17 30 3 12 0 2 20 7 8 0 1
ROB HOLLENBECK WILDCAT A 3.06 54 18 18 4 0 20 15 14 0 1
DANIEL THOMAS INSIDEOUT B 3.06 24 10 6 1 0 14 1 4 0 2
DOM INSIDEOUT C 3.04 12 3 5 2 0 9 2 1 0 0
KYLE INSIDEOUT C 3.00 3 2 1 0 0 1 1 0 0 0
WNITE INSIDEOUT A 3.00 36 12 2 4 0 15 6 8 0 1
TIM BROTON WILDCAT A 3.01 63 11 20 6 0 25 10 13 2 1
ADAM ANDERSON INSIDEOUT B 2.98 24 11 8 3 0 12 5 6 1 1
BRUCE NICHOLS WILDCAT A 2.97 45 13 11 0 0 19 7 11 2 1
ROBBIE BESOCK WILDCAT A 2.91 30 8 10 3 1 14 9 7 0 0
TOM SPAULDING INSIDEOUT C 2.81 54 8 14 6 0 21 10 8 0 0
JEREMY WHEELER INSIDEOUT C 2.72 60 13 14 9 0 34 8 5 1 1
JAMES CATHERS HOOSEYS A 2.69 3 2 1 0 0 1 0 1 0 0
KEN MCPHERSON END ZONE A 2.70 60 12 8 1 0 27 14 3 0 2
WILL FOOTE INSIDEOUT A 2.65 36 8 4 3 1 10 10 3 0 0
DEX HOOSEYS A 2.60 3 0 3 0 0 0 0 2 0 0
JODY PITRE HOOSEYS A 2.57 3 0 2 0 0 2 0 1 0 0
FIGGY INSIDEOUT C 2.48 12 6 2 0 0 5 2 2 1 0
JIM SULLIVAN INSIDEOUT A 2.48 15 3 2 1 0 7 3 2 0 0
JOSH WARNER WILDCAT A 2.49 9 3 2 1 0 0 4 0 0 0
MIKE JOHNSTON END ZONE A 2.37 66 6 11 0 0 26 6 4 1 1
MARK BRADBURY INSIDEOUT B 2.27 27 6 2 0 0 10 3 2 0 0
D LOVE HOOSEYS A 2.10 6 1 2 0 0 0 1 0 0 0
JESS INSIDEOUT B 2.06 6 0 2 0 0 1 1 0 0 0
MITCH INSIDEOUT A 2.03 6 0 2 0 0 1 1 0 0 0
PAM INSIDEOUT A 2.00 39 4 9 1 0 3 7 2 1 0
ERIC B HOOSEYS A 1.85 3 1 0 0 0 0 2 0 0 0
APRIL MOORE INSIDEOUT A 1.82 63 2 8 1 0 13 4 3 0 0
KEN BOWNE END ZONE A 1.76 6 0 1 0 0 1 2 0 0 0
JEN NASH END ZONE A 1.71 54 3 3 0 0 6 0 0 0 0
GEORGE BRADT END ZONE A 1.57 6 0 1 0 0 0 0 0 0 0
JESS II INSIDEOUT A 1.33 3 0 0 0 0 0 0 0 0 0

Division A, All X01 games, sorted by PPD:


Player Team PPD Gam Win HAT 3BD T80 HTN LTN 6DO 7DO 8DO 9DO
JEREMY CONNELL INSIDEOUT A 30.12 88 28 30 0 2 7 83 0 3 7 3
PETE HOWELL INSIDEOUT C 29.77 76 34 26 1 5 8 65 1 3 2 8
BRIAN COYNE HOOSEYS A 29.26 88 39 26 0 1 5 81 2 2 5 9
ADRIAN WHITE HOOSEYS A 28.87 72 31 21 0 0 3 70 2 2 2 8
GEBO HOOSEYS A 27.84 4 0 1 0 0 0 5 0 0 0 0
ED OTTS INSIDEOUT C 27.59 84 25 15 0 1 6 77 0 1 2 5
DOM INSIDEOUT C 27.01 16 4 1 0 1 1 13 0 0 0 1
JQSHUA INSIDEOUT B 26.48 12 4 1 0 0 2 9 0 0 0 2
MIKE DANIELS HOOSEYS A 26.20 72 20 19 0 0 2 57 0 2 1 3
ADAM ANDERSON INSIDEOUT B 25.89 32 13 4 0 0 3 25 0 1 2 2
ROBBIE BESOCK WILDCAT A 25.82 40 13 7 0 0 0 34 0 1 3 1
JOE MARKO HOOSEYS A 25.68 84 23 10 0 0 0 83 0 0 2 6
DAVE MCPHILMY WILDCAT A 25.63 84 21 10 0 0 2 71 0 1 3 3
ROB HOLLENBECK WILDCAT A 25.62 72 18 14 0 1 2 59 1 1 3 2
TOM SPAULDING INSIDEOUT C 25.35 72 19 11 0 0 2 50 1 0 1 8
TIM NASH END ZONE A 25.03 80 18 4 0 1 1 66 0 0 0 6
ROB DYE HOOSEYS A 24.75 8 1 1 0 0 0 6 0 0 0 0
WNITE INSIDEOUT A 24.59 48 6 4 0 0 0 40 0 0 0 1
JEREMY WHEELER INSIDEOUT C 24.54 80 23 16 0 0 0 56 0 2 1 3
BRUCE NICHOLS WILDCAT A 24.44 60 16 9 0 0 0 34 0 0 0 2
TIN CUP END ZONE A 24.07 16 3 2 0 0 0 15 0 0 0 0
DEX HOOSEYS A 24.02 4 3 0 0 0 1 2 0 0 0 0
JAMES CATHERS HOOSEYS A 23.93 4 1 1 0 0 0 2 0 0 0 0
DANIEL THOMAS INSIDEOUT B 23.71 32 6 5 0 0 0 26 0 0 1 2
WAYNE NIGHTENGALE INSIDEOUT B 23.53 40 3 3 0 0 0 20 0 0 0 1
TIM BROTON WILDCAT A 23.27 84 13 10 0 0 1 52 1 0 0 2
KYLE INSIDEOUT C 23.00 4 1 0 0 0 0 4 0 0 0 1
WILL FOOTE INSIDEOUT A 22.95 48 7 3 0 1 1 35 0 1 0 0
JP INSIDEOUT C 21.81 4 3 1 0 0 0 2 0 0 0 0
FIGGY INSIDEOUT C 21.75 16 2 1 0 0 1 11 0 0 0 0
JIM SULLIVAN INSIDEOUT A 21.23 20 4 2 0 0 0 9 0 0 0 1
KEN MCPHERSON END ZONE A 20.88 80 7 5 0 0 0 43 0 0 0 1
D LOVE HOOSEYS A 20.50 8 1 0 0 0 0 5 0 0 0 0
MARK BRADBURY INSIDEOUT B 20.42 36 6 0 0 0 0 17 0 0 0 0
JODY PITRE HOOSEYS A 20.32 4 0 1 0 0 0 3 0 0 0 0
MITCH INSIDEOUT A 20.18 8 0 0 0 0 0 6 0 0 0 0
MIKE JOHNSTON END ZONE A 20.03 88 9 6 0 0 0 43 0 0 1 0
JOSH WARNER WILDCAT A 19.63 12 1 3 0 0 0 4 0 0 0 0
GEORGE BRADT END ZONE A 18.74 8 0 0 0 0 0 1 0 0 0 0
PAM INSIDEOUT A 17.46 52 3 1 0 0 0 19 0 0 0 0
ERIC B HOOSEYS A 16.83 4 0 0 0 0 0 1 0 0 0 0
KEN BOWNE END ZONE A 16.29 8 3 0 0 0 0 1 0 0 0 0
JEN NASH END ZONE A 16.18 72 5 1 0 0 0 16 0 0 0 0
JESS II INSIDEOUT A 15.71 4 0 0 0 0 0 1 0 0 0 0
JESS INSIDEOUT B 15.63 8 1 0 0 0 0 2 0 0 0 0
APRIL MOORE INSIDEOUT A 13.96 84 1 0 0 0 0 10 0 0 0 0

Division B, Cricket / 200 games, sorted by MPD:


Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
JOSH W MUGSHOTZ A 3.08 3 1 2 0 0 2 1 0 0 0
JASON FAY INSIDEOUT D 2.89 66 21 26 5 0 36 10 11 0 0
JOEY BUCS TRAPPERS A 2.73 3 1 1 0 0 0 0 1 0 0
BRENT BLACKBURN MUGSHOTZ B 2.67 72 32 15 6 0 32 15 5 0 3
Scott Purdy TRAPPERS A 2.57 72 23 22 2 0 29 11 8 0 2
KEITH DEVENDORF MUGSHOTZ A 2.59 72 26 25 3 2 27 9 10 1 0
BOB AUBERTINE MUGSHOTZ D 2.48 60 22 20 2 0 18 8 8 0 0
DALLAS PELZ MUGSHOTZ D 2.39 48 14 20 2 0 16 6 2 0 0
DAMION END ZONE B 2.37 15 7 2 2 0 1 2 3 0 0
BOB L MUGSHOTZ D 2.34 57 18 19 2 1 23 7 5 0 0
DON B END ZONE B 2.35 75 26 18 4 0 28 11 3 0 1
WILL DAROW TRAPPERS A 2.32 12 2 2 2 0 1 2 0 0 0
BOBBY KOWALSKI MUGSHOTZ A 2.32 66 24 11 3 0 19 8 3 0 0
JUSTIN HULSIZER MUGSHOTZ A 2.28 6 3 2 0 0 1 1 0 0 0
K UNCLE CHUBBYS A 2.27 15 6 2 1 0 3 1 2 0 0
AJ LOSURDO TRAPPERS A 2.24 69 20 19 1 0 27 9 5 1 0
BRANDON MUGSHOTZ E 2.25 3 2 0 0 0 0 1 0 0 0
MIKE MCCANN INSIDEOUT D 2.17 12 3 4 1 0 3 1 0 0 1
TJ MUGSHOTZ B 2.14 3 0 0 0 0 0 1 0 0 0
NATE K MUGSHOTZ D 2.12 6 2 0 0 0 0 1 0 0 0
ROB E INSIDEOUT D 2.11 3 1 0 0 0 1 0 0 0 0
JOSH D END ZONE B 2.06 3 1 2 0 0 1 0 0 0 0
ERIC DAVIS MUGSHOTZ E 2.06 72 19 11 6 0 15 9 6 0 0
JESSE BOWMAN MUGSHOTZ E 2.08 75 18 15 3 1 19 7 8 0 1
NICK HALL UNCLE CHUBBYS A 2.08 72 6 15 0 0 17 10 5 0 0
JAMIE RATHBURN UNCLE CHUBBYS A 2.05 72 19 9 2 0 16 6 4 0 2
BRIAN GOULD END ZONE B 2.05 72 20 20 3 0 24 8 4 1 0
JOSH BOLEN MUGSHOTZ D 2.03 45 14 9 1 0 13 2 1 0 0
PAUL WHEELER INSIDEOUT D 2.05 78 18 16 2 1 15 7 5 1 0
CARMEN S MUGSHOTZ A 2.02 51 9 15 1 0 11 7 4 0 0
JASON CARNEY TRAPPERS A 2.01 78 19 28 3 0 22 7 4 0 1
STEPFON YARBROUGH INSIDEOUT D 1.99 78 28 21 3 0 22 6 2 1 2
NICO MUGSHOTZ E 1.98 12 1 5 0 0 2 1 0 0 0
TOBY KIMBALL MUGSHOTZ A 1.94 66 10 17 0 0 16 6 3 0 1
CHEALS MUGSHOTZ E 1.95 3 1 1 0 0 0 1 0 0 0
AUDIE V MUGSHOTZ A 1.92 12 2 2 0 0 4 0 1 0 1
TJ HODGSON UNCLE CHUBBYS A 1.93 72 14 19 3 0 12 5 1 0 0
PAT END ZONE B 1.89 78 11 20 0 0 13 7 3 0 0
MICHELLE DIXON MUGSHOTZ B 1.85 63 10 14 2 0 15 3 2 0 0
STONEY MUGSHOTZ D 1.86 3 1 2 0 0 0 0 1 0 0
CHRIS PAINI TRAPPERS A 1.82 75 26 19 0 0 19 6 1 0 0
CARMEN MUGSHOTZ B 1.83 3 0 1 0 0 1 0 0 0 0
JOHN MUGSHOTZ B 1.83 3 1 0 0 0 0 0 1 0 0
DANNY COLLINS INSIDEOUT D 1.80 75 19 23 1 0 13 6 3 0 0
JOE EZ END ZONE B 1.76 3 1 0 0 0 1 1 0 0 0
JAKE LAUFER MUGSHOTZ D 1.75 54 18 14 0 0 12 2 4 0 0
HONCHI BOWMAN MUGSHOTZ E 1.74 30 2 4 0 0 4 1 0 0 0
JAY MUGSHOTZ D 1.75 3 0 3 0 0 1 0 1 0 0
JESS POPPE UNCLE CHUBBYS A 1.72 69 15 15 0 0 21 5 0 0 0
GREG C TRAPPERS A 1.67 3 1 1 0 0 1 0 0 0 0
MARK MUGSHOTZ D 1.69 3 0 1 0 0 0 0 0 0 0
KASEY DARLING MUGSHOTZ B 1.64 63 12 14 1 0 14 3 0 0 0
CHRISSY PRICE MUGSHOTZ B 1.63 72 5 17 0 0 8 4 2 0 0
WILL C MUGSHOTZ D 1.62 18 2 2 0 0 2 1 2 0 0
JULIA MUGSHOTZ B 1.50 9 1 2 0 0 0 2 0 0 0
JUSTIN H MUGSHOTZ A 1.51 12 1 2 0 0 2 3 0 0 0
MEGAN M END ZONE B 1.42 63 6 10 0 0 8 4 0 0 0
KIM MUGSHOTZ B 1.32 12 2 0 0 0 2 0 0 0 0
KYRSTEN MUGSHOTZ E 1.31 48 2 3 0 0 5 0 0 0 0
JOE MUGSHOTZ D 1.27 3 0 1 0 0 0 0 0 0 0
NUNEZ MUGSHOTZ E 1.20 3 0 0 0 0 1 0 0 0 0
SHELBY CAPARACO MUGSHOTZ E 0.99 54 1 7 0 0 3 0 0 0 0
EMILY H END ZONE B 0.70 3 0 0 0 0 0 0 0 0 0

Division B, All X01 games, sorted by PPD:


Player Team PPD Gam Win HAT 3BD T80 HTN LTN 6DO 7DO 8DO 9DO
JOEY BUCS TRAPPERS A 27.73 4 3 0 0 0 0 7 0 0 0 1
BRENT BLACKBURN MUGSHOTZ B 23.78 96 50 14 0 0 1 85 1 0 1 6
JOSH W MUGSHOTZ A 23.14 4 2 1 0 0 0 4 0 0 0 0
JASON FAY INSIDEOUT D 22.54 88 47 20 0 0 2 69 0 2 3 4
MIKE MCCANN INSIDEOUT D 21.85 16 7 2 0 0 0 11 0 0 0 0
BOB AUBERTINE MUGSHOTZ D 21.43 80 34 9 0 1 1 56 0 0 0 7
DALLAS PELZ MUGSHOTZ D 21.18 64 29 4 0 0 0 52 0 0 0 2
JUSTIN HULSIZER MUGSHOTZ A 21.08 8 3 0 0 0 0 10 0 0 0 0
KEITH DEVENDORF MUGSHOTZ A 20.88 96 31 15 0 0 0 68 0 0 2 4
WILL DAROW TRAPPERS A 20.65 16 3 2 0 0 0 6 0 0 0 0
Scott Purdy TRAPPERS A 20.50 96 37 8 0 0 1 68 0 0 2 0
DAMION END ZONE B 20.18 20 5 0 0 0 0 14 0 0 0 0
BOBBY KOWALSKI MUGSHOTZ A 19.93 88 22 6 0 0 0 58 0 0 1 3
TJ MUGSHOTZ B 19.92 4 1 0 0 0 0 2 0 0 0 0
JOSH D END ZONE B 19.89 4 2 0 0 0 0 5 0 0 0 1
BRANDON MUGSHOTZ E 19.56 4 2 0 0 0 0 3 0 0 0 0
TJ HODGSON UNCLE CHUBBYS A 19.12 96 20 10 0 0 0 39 0 0 0 1
DON B END ZONE B 19.01 100 30 8 0 0 0 50 0 0 1 0
BOB L MUGSHOTZ D 18.83 76 16 6 0 0 1 31 0 0 0 0
AJ LOSURDO TRAPPERS A 18.46 92 25 1 0 0 0 44 0 0 0 0
JESSE BOWMAN MUGSHOTZ E 18.26 100 19 1 0 0 1 53 0 0 0 2
MARK MUGSHOTZ D 18.24 4 1 0 0 0 0 2 0 0 0 0
TOBY KIMBALL MUGSHOTZ A 18.06 88 15 1 0 0 0 33 0 0 0 0
BRIAN GOULD END ZONE B 17.90 96 20 3 0 0 0 42 0 0 0 0
ROB E INSIDEOUT D 17.76 4 0 1 0 0 0 0 0 0 0 0
K UNCLE CHUBBYS A 17.57 20 4 0 0 0 0 10 0 0 0 1
STEPFON YARBROUGH INSIDEOUT D 17.57 104 16 6 0 0 0 36 0 0 0 1
JASON CARNEY TRAPPERS A 17.50 104 18 6 0 1 1 44 0 0 1 2
ERIC DAVIS MUGSHOTZ E 17.47 96 18 4 0 0 0 48 0 0 0 0
NICK HALL UNCLE CHUBBYS A 17.05 96 20 8 0 0 0 40 0 0 0 0
JUSTIN H MUGSHOTZ A 17.02 16 2 0 0 0 0 4 0 0 0 0
JOSH BOLEN MUGSHOTZ D 16.96 60 13 1 0 0 0 17 0 0 1 0
MICHELLE DIXON MUGSHOTZ B 16.91 84 12 1 0 0 0 29 0 0 0 0
JAMIE RATHBURN UNCLE CHUBBYS A 16.83 96 15 0 0 0 0 26 0 0 0 0
JULIA MUGSHOTZ B 16.78 12 4 1 0 0 0 4 0 0 0 0
CARMEN MUGSHOTZ B 16.73 4 0 0 0 0 0 0 0 0 0 0
AUDIE V MUGSHOTZ A 16.71 16 1 0 0 0 0 7 0 0 0 1
CARMEN S MUGSHOTZ A 16.68 68 9 0 0 0 0 19 0 0 0 0
CHRIS PAINI TRAPPERS A 16.60 100 10 1 0 0 0 42 0 0 0 0
PAUL WHEELER INSIDEOUT D 16.48 104 17 4 0 0 0 37 0 0 0 0
JESS POPPE UNCLE CHUBBYS A 16.25 92 13 0 0 0 2 13 0 0 0 0
JAKE LAUFER MUGSHOTZ D 16.15 72 12 0 0 0 0 24 0 0 0 0
DANNY COLLINS INSIDEOUT D 16.12 100 15 2 0 0 0 38 0 0 0 0
STONEY MUGSHOTZ D 15.96 4 2 0 0 0 0 2 0 0 0 0
NUNEZ MUGSHOTZ E 15.67 4 0 0 0 0 0 1 0 0 0 0
WILL C MUGSHOTZ D 15.51 24 1 0 0 0 0 4 0 0 0 0
KASEY DARLING MUGSHOTZ B 15.51 84 9 4 0 0 0 24 0 0 0 0
KIM MUGSHOTZ B 15.24 16 1 1 0 0 0 4 0 0 0 0
HONCHI BOWMAN MUGSHOTZ E 15.18 40 5 0 0 0 0 9 0 0 0 0
JOE EZ END ZONE B 15.10 4 2 0 0 0 0 2 0 0 0 0
JAY MUGSHOTZ D 14.96 4 1 0 0 0 0 1 0 0 0 0
PAT END ZONE B 14.86 104 15 1 0 0 1 28 0 0 0 0
NICO MUGSHOTZ E 14.81 16 1 0 0 0 0 2 0 0 0 0
EMILY H END ZONE B 14.77 4 0 0 0 0 0 0 0 0 0 0
JOHN MUGSHOTZ B 14.51 4 0 0 0 0 0 0 0 0 0 0
CHRISSY PRICE MUGSHOTZ B 14.17 96 9 0 0 0 0 11 0 0 0 0
CHEALS MUGSHOTZ E 14.13 4 0 1 0 0 0 0 0 0 0 0
GREG C TRAPPERS A 14.04 4 1 0 0 0 0 0 0 0 0 0
NATE K MUGSHOTZ D 13.70 8 2 0 0 0 0 1 0 0 0 0
KYRSTEN MUGSHOTZ E 13.61 64 8 0 0 0 0 6 0 0 0 0
MEGAN M END ZONE B 13.01 84 5 0 0 0 0 9 0 0 0 0
SHELBY CAPARACO MUGSHOTZ E 12.69 72 3 0 0 0 0 8 0 0 0 0
JOE MUGSHOTZ D 9.98 4 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing