LeagueLeader Report - Player Standings Report for MONDT8 - MONDAY DART LEAGUE
United Vending Servicec
5949 E Molloy Rd
Syracuse, NY 13211

Player Standings Report for MONDT8 - MONDAY DART LEAGUE

Report Date: 1/31/2023 4:17 PM

Division A, Cricket / 200 games, sorted by MPD:


Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
PETE HOWELL INSIDEOUT C 3.85 42 23 13 6 1 22 20 14 1 3
JEREMY CONNELL INSIDEOUT A 3.81 48 17 14 3 0 32 23 19 3 5
BRIAN COYNE HOOSEYS A 3.56 51 24 22 4 0 38 9 17 2 1
JQSHUA INSIDEOUT B 3.58 9 3 3 0 0 4 2 3 0 1
ADRIAN WHITE HOOSEYS A 3.58 42 17 15 4 1 28 7 12 2 3
GEBO HOOSEYS A 3.54 3 0 2 0 0 2 0 1 0 0
ED OTTS INSIDEOUT C 3.42 45 8 12 4 1 36 15 12 0 0
MIKE DANIELS HOOSEYS A 3.38 39 16 13 1 1 28 10 12 3 3
DAVE MCPHILMY WILDCAT A 3.32 48 18 13 4 0 25 22 14 0 3
ROB DYE HOOSEYS A 3.31 6 4 2 1 0 4 2 3 0 0
TIM NASH END ZONE A 3.31 39 12 12 4 1 27 13 18 1 2
JOE MARKO HOOSEYS A 3.26 48 16 18 6 0 28 10 15 1 2
JP INSIDEOUT C 3.21 3 0 2 0 0 2 2 0 0 0
WAYNE NIGHTENGALE INSIDEOUT B 3.17 30 3 12 0 2 20 7 8 0 1
WNITE INSIDEOUT A 3.15 18 5 2 2 0 8 4 5 0 0
TIM BROTON WILDCAT A 3.08 48 9 13 5 0 22 10 10 0 1
ROB HOLLENBECK WILDCAT A 3.09 42 12 16 4 0 17 11 12 0 1
DANIEL THOMAS INSIDEOUT B 3.06 24 10 6 1 0 14 1 4 0 2
TIN CUP END ZONE A 3.07 6 1 0 0 0 4 1 1 0 1
ADAM ANDERSON INSIDEOUT B 2.98 24 11 8 3 0 12 5 6 1 1
BRUCE NICHOLS WILDCAT A 2.98 33 9 7 0 0 16 2 7 1 1
DOM INSIDEOUT C 2.93 9 3 2 2 0 7 1 0 0 0
KEN MCPHERSON END ZONE A 2.84 42 10 5 1 0 18 12 3 0 2
ROBBIE BESOCK WILDCAT A 2.76 12 3 3 1 1 3 3 3 0 0
WILL FOOTE INSIDEOUT A 2.72 30 8 3 2 1 10 8 2 0 0
TOM SPAULDING INSIDEOUT C 2.73 42 4 13 4 0 19 5 6 0 0
JEREMY WHEELER INSIDEOUT C 2.67 45 11 11 6 0 26 6 3 1 0
DEX HOOSEYS A 2.60 3 0 3 0 0 0 0 2 0 0
JODY PITRE HOOSEYS A 2.57 3 0 2 0 0 2 0 1 0 0
JIM SULLIVAN INSIDEOUT A 2.48 15 3 2 1 0 7 3 2 0 0
JOSH WARNER WILDCAT A 2.49 9 3 2 1 0 0 4 0 0 0
FIGGY INSIDEOUT C 2.47 6 4 0 0 0 3 0 2 1 0
MIKE JOHNSTON END ZONE A 2.31 45 4 9 0 0 15 3 3 1 0
MARK BRADBURY INSIDEOUT B 2.27 27 6 2 0 0 10 3 2 0 0
PAM INSIDEOUT A 2.09 24 2 7 0 0 2 6 2 1 0
D LOVE HOOSEYS A 2.10 6 1 2 0 0 0 1 0 0 0
JESS INSIDEOUT B 2.06 6 0 2 0 0 1 1 0 0 0
MITCH INSIDEOUT A 2.03 6 0 2 0 0 1 1 0 0 0
APRIL MOORE INSIDEOUT A 1.85 48 2 7 1 0 10 4 3 0 0
ERIC B HOOSEYS A 1.85 3 1 0 0 0 0 2 0 0 0
KEN BOWNE END ZONE A 1.76 6 0 1 0 0 1 2 0 0 0
JEN NASH END ZONE A 1.71 36 3 2 0 0 5 0 0 0 0
GEORGE BRADT END ZONE A 1.57 6 0 1 0 0 0 0 0 0 0
JESS II INSIDEOUT A 1.33 3 0 0 0 0 0 0 0 0 0

Division A, All X01 games, sorted by PPD:


Player Team PPD Gam Win HAT 3BD T80 HTN LTN 6DO 7DO 8DO 9DO
JEREMY CONNELL INSIDEOUT A 29.84 64 23 22 0 1 4 58 0 2 7 3
PETE HOWELL INSIDEOUT C 29.70 56 26 19 1 3 6 50 1 3 2 4
BRIAN COYNE HOOSEYS A 29.26 68 29 22 0 0 3 63 2 1 3 7
ADRIAN WHITE HOOSEYS A 28.51 56 26 14 0 0 3 52 2 1 2 7
GEBO HOOSEYS A 27.84 4 0 1 0 0 0 5 0 0 0 0
ED OTTS INSIDEOUT C 27.82 60 19 9 0 0 5 56 0 1 2 4
TIN CUP END ZONE A 27.31 8 2 2 0 0 0 8 0 0 0 0
DOM INSIDEOUT C 26.89 12 3 1 0 1 1 9 0 0 0 1
JQSHUA INSIDEOUT B 26.48 12 4 1 0 0 2 9 0 0 0 2
ADAM ANDERSON INSIDEOUT B 25.89 32 13 4 0 0 3 25 0 1 2 2
TIM NASH END ZONE A 25.60 52 14 2 0 0 0 48 0 0 0 5
DAVE MCPHILMY WILDCAT A 25.49 64 14 6 0 0 1 56 0 0 3 2
MIKE DANIELS HOOSEYS A 25.41 52 14 11 0 0 1 38 0 1 0 1
JOE MARKO HOOSEYS A 25.40 64 17 7 0 0 0 64 0 0 2 3
BRUCE NICHOLS WILDCAT A 25.23 44 14 7 0 0 0 24 0 0 0 2
ROB HOLLENBECK WILDCAT A 25.21 56 12 11 0 1 1 46 0 1 3 2
TOM SPAULDING INSIDEOUT C 24.92 56 13 8 0 0 0 40 0 0 0 6
ROB DYE HOOSEYS A 24.75 8 1 1 0 0 0 6 0 0 0 0
JEREMY WHEELER INSIDEOUT C 24.66 60 15 11 0 0 0 41 0 0 1 1
DEX HOOSEYS A 24.02 4 3 0 0 0 1 2 0 0 0 0
DANIEL THOMAS INSIDEOUT B 23.71 32 6 5 0 0 0 26 0 0 1 2
ROBBIE BESOCK WILDCAT A 23.55 16 3 2 0 0 0 9 0 0 0 0
WAYNE NIGHTENGALE INSIDEOUT B 23.53 40 3 3 0 0 0 20 0 0 0 1
WILL FOOTE INSIDEOUT A 23.43 40 7 3 0 1 1 31 0 1 0 0
FIGGY INSIDEOUT C 23.42 8 0 1 0 0 1 5 0 0 0 0
TIM BROTON WILDCAT A 22.97 64 10 5 0 0 0 42 0 0 0 2
WNITE INSIDEOUT A 22.96 24 2 1 0 0 0 18 0 0 0 0
JP INSIDEOUT C 21.81 4 3 1 0 0 0 2 0 0 0 0
KEN MCPHERSON END ZONE A 21.72 56 5 4 0 0 0 33 0 0 0 1
JIM SULLIVAN INSIDEOUT A 21.23 20 4 2 0 0 0 9 0 0 0 1
D LOVE HOOSEYS A 20.50 8 1 0 0 0 0 5 0 0 0 0
MARK BRADBURY INSIDEOUT B 20.42 36 6 0 0 0 0 17 0 0 0 0
JODY PITRE HOOSEYS A 20.32 4 0 1 0 0 0 3 0 0 0 0
MITCH INSIDEOUT A 20.18 8 0 0 0 0 0 6 0 0 0 0
MIKE JOHNSTON END ZONE A 19.99 60 9 5 0 0 0 31 0 0 1 0
JOSH WARNER WILDCAT A 19.63 12 1 3 0 0 0 4 0 0 0 0
GEORGE BRADT END ZONE A 18.74 8 0 0 0 0 0 1 0 0 0 0
PAM INSIDEOUT A 18.59 32 3 1 0 0 0 13 0 0 0 0
ERIC B HOOSEYS A 16.83 4 0 0 0 0 0 1 0 0 0 0
JEN NASH END ZONE A 16.49 48 4 1 0 0 0 11 0 0 0 0
KEN BOWNE END ZONE A 16.29 8 3 0 0 0 0 1 0 0 0 0
JESS II INSIDEOUT A 15.71 4 0 0 0 0 0 1 0 0 0 0
JESS INSIDEOUT B 15.63 8 1 0 0 0 0 2 0 0 0 0
APRIL MOORE INSIDEOUT A 13.92 64 1 0 0 0 0 7 0 0 0 0

Division B, Cricket / 200 games, sorted by MPD:


Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
JOSH W MUGSHOTZ A 3.08 3 1 2 0 0 2 1 0 0 0
JASON FAY INSIDEOUT D 2.85 45 12 17 3 0 20 7 8 0 0
JOEY BUCS TRAPPERS A 2.73 3 1 1 0 0 0 0 1 0 0
BRENT BLACKBURN MUGSHOTZ B 2.66 51 22 8 6 0 22 11 4 0 1
KEITH DEVENDORF MUGSHOTZ A 2.58 51 18 20 1 1 20 7 5 1 0
Scott Purdy TRAPPERS A 2.55 54 16 16 1 0 24 9 6 0 1
BOB AUBERTINE MUGSHOTZ D 2.46 45 15 16 0 0 13 6 6 0 0
K UNCLE CHUBBYS A 2.40 6 3 1 0 0 0 1 2 0 0
DALLAS PELZ MUGSHOTZ D 2.41 36 12 16 1 0 13 6 0 0 0
BOBBY KOWALSKI MUGSHOTZ A 2.33 51 20 8 2 0 11 6 2 0 0
DON B END ZONE B 2.34 57 20 12 3 0 18 10 3 0 1
BOB L MUGSHOTZ D 2.30 39 15 14 1 1 14 5 3 0 0
WILL DAROW TRAPPERS A 2.30 6 2 0 1 0 0 1 0 0 0
JUSTIN HULSIZER MUGSHOTZ A 2.28 6 3 2 0 0 1 1 0 0 0
BRANDON MUGSHOTZ E 2.25 3 2 0 0 0 0 1 0 0 0
AJ LOSURDO TRAPPERS A 2.25 51 12 13 1 0 17 7 4 1 0
DAMION END ZONE B 2.15 9 4 2 2 0 1 1 1 0 0
MIKE MCCANN INSIDEOUT D 2.17 12 3 4 1 0 3 1 0 0 1
NICO MUGSHOTZ E 2.15 9 1 4 0 0 2 1 0 0 0
TJ MUGSHOTZ B 2.14 3 0 0 0 0 0 1 0 0 0
JESSE BOWMAN MUGSHOTZ E 2.09 54 13 11 2 1 14 6 5 0 0
JOSH BOLEN MUGSHOTZ D 2.11 33 11 6 0 0 9 1 1 0 0
NICK HALL UNCLE CHUBBYS A 2.11 54 5 11 0 0 14 7 3 0 0
JOSH D END ZONE B 2.06 3 1 2 0 0 1 0 0 0 0
JASON CARNEY TRAPPERS A 2.07 57 13 21 2 0 14 4 3 0 1
BRIAN GOULD END ZONE B 2.08 51 15 15 2 0 16 5 4 0 0
PAUL WHEELER INSIDEOUT D 2.06 57 11 10 2 1 11 5 3 1 0
TOBY KIMBALL MUGSHOTZ A 2.05 45 9 13 0 0 12 5 2 0 1
CARMEN S MUGSHOTZ A 2.00 45 9 14 1 0 8 7 4 0 0
ERIC DAVIS MUGSHOTZ E 2.00 54 13 10 4 0 9 7 3 0 0
JAMIE RATHBURN UNCLE CHUBBYS A 2.01 51 11 6 2 0 11 4 3 0 1
STEPFON YARBROUGH INSIDEOUT D 1.97 57 20 11 2 0 18 2 2 1 1
NATE K MUGSHOTZ D 1.96 3 1 0 0 0 0 1 0 0 0
CHRIS PAINI TRAPPERS A 1.92 54 22 15 0 0 15 6 1 0 0
TJ HODGSON UNCLE CHUBBYS A 1.92 54 10 12 2 0 11 4 1 0 0
STONEY MUGSHOTZ D 1.86 3 1 2 0 0 0 0 1 0 0
PAT END ZONE B 1.85 57 6 16 0 0 7 4 2 0 0
MICHELLE DIXON MUGSHOTZ B 1.83 48 7 9 2 0 11 2 1 0 0
CARMEN MUGSHOTZ B 1.83 3 0 1 0 0 1 0 0 0 0
JAKE LAUFER MUGSHOTZ D 1.76 42 15 10 0 0 10 2 2 0 0
JOE EZ END ZONE B 1.76 3 1 0 0 0 1 1 0 0 0
JAY MUGSHOTZ D 1.75 3 0 3 0 0 1 0 1 0 0
JESS POPPE UNCLE CHUBBYS A 1.74 51 12 11 0 0 14 4 0 0 0
DANNY COLLINS INSIDEOUT D 1.75 57 13 17 0 0 9 6 2 0 0
HONCHI BOWMAN MUGSHOTZ E 1.74 30 2 4 0 0 4 1 0 0 0
MARK MUGSHOTZ D 1.69 3 0 1 0 0 0 0 0 0 0
GREG C TRAPPERS A 1.67 3 1 1 0 0 1 0 0 0 0
KASEY DARLING MUGSHOTZ B 1.68 42 5 9 1 0 9 3 0 0 0
AUDIE V MUGSHOTZ A 1.61 3 0 1 0 0 1 0 0 0 0
CHRISSY PRICE MUGSHOTZ B 1.56 51 4 11 0 0 5 3 1 0 0
WILL C MUGSHOTZ D 1.51 6 0 1 0 0 1 0 0 0 0
MEGAN M END ZONE B 1.50 45 6 6 0 0 5 2 0 0 0
JULIA MUGSHOTZ B 1.42 6 0 2 0 0 0 1 0 0 0
KYRSTEN MUGSHOTZ E 1.33 27 0 1 0 0 4 0 0 0 0
KIM MUGSHOTZ B 1.32 12 2 0 0 0 2 0 0 0 0
JOE MUGSHOTZ D 1.27 3 0 1 0 0 0 0 0 0 0
NUNEZ MUGSHOTZ E 1.20 3 0 0 0 0 1 0 0 0 0
SHELBY CAPARACO MUGSHOTZ E 0.98 36 1 2 0 0 0 0 0 0 0
EMILY H END ZONE B 0.70 3 0 0 0 0 0 0 0 0 0

Division B, All X01 games, sorted by PPD:


Player Team PPD Gam Win HAT 3BD T80 HTN LTN 6DO 7DO 8DO 9DO
JOEY BUCS TRAPPERS A 27.73 4 3 0 0 0 0 7 0 0 0 1
BRENT BLACKBURN MUGSHOTZ B 23.40 68 31 12 0 0 1 54 1 0 1 4
JOSH W MUGSHOTZ A 23.14 4 2 1 0 0 0 4 0 0 0 0
AUDIE V MUGSHOTZ A 22.91 4 1 0 0 0 0 3 0 0 0 1
JASON FAY INSIDEOUT D 21.97 60 30 11 0 0 1 51 0 0 2 2
MIKE MCCANN INSIDEOUT D 21.85 16 7 2 0 0 0 11 0 0 0 0
WILL DAROW TRAPPERS A 21.77 8 1 1 0 0 0 3 0 0 0 0
JUSTIN HULSIZER MUGSHOTZ A 21.08 8 3 0 0 0 0 10 0 0 0 0
DALLAS PELZ MUGSHOTZ D 21.03 48 20 1 0 0 0 42 0 0 0 1
BOB AUBERTINE MUGSHOTZ D 20.94 60 25 5 0 1 1 43 0 0 0 5
KEITH DEVENDORF MUGSHOTZ A 20.55 68 23 9 0 0 0 50 0 0 1 2
DAMION END ZONE B 20.22 12 3 0 0 0 0 8 0 0 0 0
Scott Purdy TRAPPERS A 20.17 72 26 7 0 0 1 48 0 0 2 0
TJ MUGSHOTZ B 19.92 4 1 0 0 0 0 2 0 0 0 0
BOBBY KOWALSKI MUGSHOTZ A 19.90 68 18 3 0 0 0 45 0 0 1 1
JOSH D END ZONE B 19.89 4 2 0 0 0 0 5 0 0 0 1
BRANDON MUGSHOTZ E 19.56 4 2 0 0 0 0 3 0 0 0 0
BOB L MUGSHOTZ D 19.03 52 12 4 0 0 1 24 0 0 0 0
TJ HODGSON UNCLE CHUBBYS A 18.60 72 15 4 0 0 0 25 0 0 0 0
DON B END ZONE B 18.59 76 23 5 0 0 0 37 0 0 1 0
BRIAN GOULD END ZONE B 18.32 68 15 3 0 0 0 32 0 0 0 0
AJ LOSURDO TRAPPERS A 18.27 68 17 0 0 0 0 36 0 0 0 0
MARK MUGSHOTZ D 18.24 4 1 0 0 0 0 2 0 0 0 0
TOBY KIMBALL MUGSHOTZ A 18.06 60 8 0 0 0 0 21 0 0 0 0
JESSE BOWMAN MUGSHOTZ E 18.01 72 13 1 0 0 1 38 0 0 0 2
ERIC DAVIS MUGSHOTZ E 17.20 72 13 1 0 0 0 38 0 0 0 0
NICK HALL UNCLE CHUBBYS A 17.18 72 15 7 0 0 0 32 0 0 0 0
K UNCLE CHUBBYS A 17.11 8 3 0 0 0 0 2 0 0 0 1
JOSH BOLEN MUGSHOTZ D 17.01 44 11 0 0 0 0 13 0 0 0 0
STEPFON YARBROUGH INSIDEOUT D 16.96 76 11 4 0 0 0 24 0 0 0 0
CARMEN S MUGSHOTZ A 16.84 60 7 0 0 0 0 18 0 0 0 0
JASON CARNEY TRAPPERS A 16.77 76 10 3 0 0 0 29 0 0 1 1
CARMEN MUGSHOTZ B 16.73 4 0 0 0 0 0 0 0 0 0 0
JAMIE RATHBURN UNCLE CHUBBYS A 16.71 68 10 0 0 0 0 18 0 0 0 0
MICHELLE DIXON MUGSHOTZ B 16.60 64 10 1 0 0 0 20 0 0 0 0
JAKE LAUFER MUGSHOTZ D 16.52 56 10 0 0 0 0 22 0 0 0 0
JULIA MUGSHOTZ B 16.42 8 3 1 0 0 0 3 0 0 0 0
CHRIS PAINI TRAPPERS A 16.38 72 8 1 0 0 0 29 0 0 0 0
DANNY COLLINS INSIDEOUT D 16.25 76 12 1 0 0 0 26 0 0 0 0
PAUL WHEELER INSIDEOUT D 16.17 76 13 4 0 0 0 28 0 0 0 0
STONEY MUGSHOTZ D 15.96 4 2 0 0 0 0 2 0 0 0 0
JESS POPPE UNCLE CHUBBYS A 15.76 68 8 0 0 0 2 9 0 0 0 0
NUNEZ MUGSHOTZ E 15.67 4 0 0 0 0 0 1 0 0 0 0
KASEY DARLING MUGSHOTZ B 15.54 56 6 4 0 0 0 14 0 0 0 0
KIM MUGSHOTZ B 15.24 16 1 1 0 0 0 4 0 0 0 0
HONCHI BOWMAN MUGSHOTZ E 15.18 40 5 0 0 0 0 9 0 0 0 0
JOE EZ END ZONE B 15.10 4 2 0 0 0 0 2 0 0 0 0
NICO MUGSHOTZ E 14.97 12 1 0 0 0 0 2 0 0 0 0
JAY MUGSHOTZ D 14.96 4 1 0 0 0 0 1 0 0 0 0
EMILY H END ZONE B 14.77 4 0 0 0 0 0 0 0 0 0 0
WILL C MUGSHOTZ D 14.55 8 1 0 0 0 0 2 0 0 0 0
GREG C TRAPPERS A 14.04 4 1 0 0 0 0 0 0 0 0 0
PAT END ZONE B 14.02 76 7 0 0 0 0 19 0 0 0 0
KYRSTEN MUGSHOTZ E 13.98 36 6 0 0 0 0 4 0 0 0 0
CHRISSY PRICE MUGSHOTZ B 13.92 68 6 0 0 0 0 7 0 0 0 0
MEGAN M END ZONE B 13.25 60 4 0 0 0 0 8 0 0 0 0
NATE K MUGSHOTZ D 12.82 4 1 0 0 0 0 0 0 0 0 0
SHELBY CAPARACO MUGSHOTZ E 12.70 48 2 0 0 0 0 6 0 0 0 0
JOE MUGSHOTZ D 9.98 4 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing