LeagueLeader Report - Player Standings Report for MONDT8 - MONDAY DART LEAGUE
Anjo Leasing Co.
400 Nichols Ave
Syracuse, NY 13206

Player Standings Report for MONDT8 - MONDAY DART LEAGUE

Report Date: 11/29/2022 9:52 AM

Division A, Cricket / 200 games, sorted by MPD:


Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
PETE HOWELL INSIDEOUT C 3.90 27 15 11 5 0 13 15 11 1 1
BRIAN COYNE HOOSEYS A 3.78 30 16 12 1 0 25 7 11 1 1
JEREMY CONNELL INSIDEOUT A 3.78 30 12 10 1 0 21 11 14 3 2
ADRIAN WHITE HOOSEYS A 3.79 24 12 8 2 1 19 4 8 2 2
JQSHUA INSIDEOUT B 3.58 9 3 3 0 0 4 2 3 0 1
ED OTTS INSIDEOUT C 3.52 30 6 9 1 1 29 11 7 0 0
TIM NASH END ZONE A 3.30 24 7 8 3 0 14 13 9 1 1
DAVE MCPHILMY WILDCAT A 3.28 30 10 7 2 0 17 14 8 0 1
MIKE DANIELS HOOSEYS A 3.25 27 11 12 1 1 13 7 7 2 0
ROB HOLLENBECK WILDCAT A 3.22 27 6 12 3 0 11 8 9 0 0
ROB DYE HOOSEYS A 3.19 3 2 1 1 0 2 1 2 0 0
WAYNE NIGHTENGALE INSIDEOUT B 3.17 30 3 12 0 2 20 7 8 0 1
BRUCE NICHOLS WILDCAT A 3.14 24 7 4 0 0 13 1 7 1 1
TIN CUP END ZONE A 3.07 6 1 0 0 0 4 1 1 0 1
DANIEL THOMAS INSIDEOUT B 3.06 24 10 6 1 0 14 1 4 0 2
JOE MARKO HOOSEYS A 3.06 27 8 12 3 0 18 3 9 1 0
TIM BROTON WILDCAT A 3.02 30 5 6 3 0 12 4 5 0 1
ADAM ANDERSON INSIDEOUT B 2.98 24 11 8 3 0 12 5 6 1 1
WILL FOOTE INSIDEOUT A 2.83 27 8 3 2 1 10 8 2 0 0
KEN MCPHERSON END ZONE A 2.80 27 6 4 1 0 10 6 2 0 2
JEREMY WHEELER INSIDEOUT C 2.78 30 10 7 4 0 19 4 3 1 0
TOM SPAULDING INSIDEOUT C 2.72 27 3 9 0 0 11 4 4 0 0
DEX HOOSEYS A 2.60 3 0 3 0 0 0 0 2 0 0
DOM INSIDEOUT C 2.62 3 1 1 1 0 3 0 0 0 0
FIGGY INSIDEOUT C 2.53 3 2 0 0 0 2 0 1 1 0
JIM SULLIVAN INSIDEOUT A 2.48 15 3 2 1 0 7 3 2 0 0
JOSH WARNER WILDCAT A 2.44 6 2 1 1 0 0 2 0 0 0
MIKE JOHNSTON END ZONE A 2.35 30 4 4 0 0 10 2 3 1 0
MARK BRADBURY INSIDEOUT B 2.27 27 6 2 0 0 10 3 2 0 0
ROBBIE BESOCK WILDCAT A 2.27 3 0 0 0 0 0 0 1 0 0
D LOVE HOOSEYS A 2.10 6 1 2 0 0 0 1 0 0 0
JESS INSIDEOUT B 2.06 6 0 2 0 0 1 1 0 0 0
MITCH INSIDEOUT A 2.03 6 0 2 0 0 1 1 0 0 0
PAM INSIDEOUT A 2.04 12 1 3 0 0 1 3 1 0 0
APRIL MOORE INSIDEOUT A 1.95 30 2 6 1 0 6 2 2 0 0
JEN NASH END ZONE A 1.79 24 2 2 0 0 2 0 0 0 0
GEORGE BRADT END ZONE A 1.57 6 0 1 0 0 0 0 0 0 0
KEN BOWNE END ZONE A 1.53 3 0 1 0 0 0 0 0 0 0

Division A, All X01 games, sorted by PPD:


Player Team PPD Gam Win HAT 3BD T80 HTN LTN 6DO 7DO 8DO 9DO
PETE HOWELL INSIDEOUT C 30.39 36 17 14 0 3 5 32 1 2 2 3
BRIAN COYNE HOOSEYS A 29.85 40 19 13 0 0 1 42 1 0 3 3
JEREMY CONNELL INSIDEOUT A 29.34 40 17 14 0 0 2 40 0 1 5 0
ADRIAN WHITE HOOSEYS A 28.40 32 14 5 0 0 1 35 1 0 1 5
ED OTTS INSIDEOUT C 27.32 40 14 4 0 0 5 36 0 1 1 3
TIN CUP END ZONE A 27.31 8 2 2 0 0 0 8 0 0 0 0
ROB DYE HOOSEYS A 27.12 4 1 1 0 0 0 3 0 0 0 0
TIM NASH END ZONE A 26.77 32 9 2 0 0 0 34 0 0 0 4
JQSHUA INSIDEOUT B 26.48 12 4 1 0 0 2 9 0 0 0 2
ADAM ANDERSON INSIDEOUT B 25.89 32 13 4 0 0 3 25 0 1 2 2
DOM INSIDEOUT C 25.56 4 1 0 0 0 0 3 0 0 0 1
DAVE MCPHILMY WILDCAT A 25.47 40 7 3 0 0 1 36 0 0 2 0
JOE MARKO HOOSEYS A 25.30 36 10 5 0 0 0 38 0 0 2 1
FIGGY INSIDEOUT C 25.18 4 0 1 0 0 0 4 0 0 0 0
ROB HOLLENBECK WILDCAT A 24.93 36 6 8 0 0 0 31 0 0 1 1
MIKE DANIELS HOOSEYS A 24.53 36 10 9 0 0 1 26 0 1 0 0
BRUCE NICHOLS WILDCAT A 24.51 32 9 4 0 0 0 17 0 0 0 1
JEREMY WHEELER INSIDEOUT C 24.14 40 12 6 0 0 0 27 0 0 1 1
TOM SPAULDING INSIDEOUT C 24.08 36 8 6 0 0 0 20 0 0 0 4
DEX HOOSEYS A 24.02 4 3 0 0 0 1 2 0 0 0 0
WILL FOOTE INSIDEOUT A 23.94 36 6 3 0 1 1 28 0 1 0 0
DANIEL THOMAS INSIDEOUT B 23.71 32 6 5 0 0 0 26 0 0 1 2
WAYNE NIGHTENGALE INSIDEOUT B 23.53 40 3 3 0 0 0 20 0 0 0 1
TIM BROTON WILDCAT A 22.86 40 7 3 0 0 0 27 0 0 0 1
ROBBIE BESOCK WILDCAT A 22.68 4 0 1 0 0 0 1 0 0 0 0
KEN MCPHERSON END ZONE A 21.84 36 5 1 0 0 0 24 0 0 0 1
JIM SULLIVAN INSIDEOUT A 21.23 20 4 2 0 0 0 9 0 0 0 1
D LOVE HOOSEYS A 20.50 8 1 0 0 0 0 5 0 0 0 0
MARK BRADBURY INSIDEOUT B 20.42 36 6 0 0 0 0 17 0 0 0 0
MITCH INSIDEOUT A 20.18 8 0 0 0 0 0 6 0 0 0 0
MIKE JOHNSTON END ZONE A 20.16 40 7 5 0 0 0 17 0 0 1 0
JOSH WARNER WILDCAT A 19.92 8 1 3 0 0 0 3 0 0 0 0
GEORGE BRADT END ZONE A 18.74 8 0 0 0 0 0 1 0 0 0 0
KEN BOWNE END ZONE A 18.21 4 2 0 0 0 0 0 0 0 0 0
JEN NASH END ZONE A 17.71 32 3 1 0 0 0 8 0 0 0 0
PAM INSIDEOUT A 17.34 16 1 0 0 0 0 6 0 0 0 0
JESS INSIDEOUT B 15.63 8 1 0 0 0 0 2 0 0 0 0
APRIL MOORE INSIDEOUT A 13.78 40 0 0 0 0 0 2 0 0 0 0

Division B, Cricket / 200 games, sorted by MPD:


Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
JOSH W MUGSHOTZ A 3.08 3 1 2 0 0 2 1 0 0 0
JASON FAY INSIDEOUT D 2.93 27 6 11 3 0 12 3 4 0 0
JOEY BUCS TRAPPERS A 2.73 3 1 1 0 0 0 0 1 0 0
KEITH DEVENDORF MUGSHOTZ A 2.61 27 11 10 0 1 12 3 2 1 0
BRENT BLACKBURN MUGSHOTZ B 2.58 27 14 3 3 0 13 5 1 0 0
SCOTT PURDY TRAPPERS A 2.42 30 3 9 0 0 10 8 2 0 0
DALLAS PELZ MUGSHOTZ D 2.37 18 4 9 1 0 6 3 0 0 0
BOB AUBERTINE MUGSHOTZ D 2.35 24 7 6 0 0 10 2 3 0 0
WILL DAROW TRAPPERS A 2.30 6 2 0 1 0 0 1 0 0 0
DON B END ZONE B 2.28 30 11 7 2 0 10 6 1 0 1
JUSTIN HULSIZER MUGSHOTZ A 2.28 6 3 2 0 0 1 1 0 0 0
BRANDON MUGSHOTZ E 2.25 3 2 0 0 0 0 1 0 0 0
BOB L MUGSHOTZ D 2.22 15 4 8 0 0 6 1 2 0 0
JAMIE RATHBURN UNCLE CHUBBYS A 2.13 30 5 4 2 0 6 2 3 0 0
NICK HALL UNCLE CHUBBYS A 2.14 30 4 7 0 0 7 4 0 0 0
TOBY KIMBALL MUGSHOTZ A 2.14 21 4 8 0 0 6 2 1 0 1
AJ LOSURDO TRAPPERS A 2.14 27 5 4 0 0 5 3 1 0 0
BOBBY KOWALSKI MUGSHOTZ A 2.11 27 12 3 1 0 3 2 0 0 0
JOSH BOLEN MUGSHOTZ D 2.09 21 5 3 0 0 5 0 1 0 0
PAUL WHEELER INSIDEOUT D 2.08 33 8 6 1 1 8 3 1 1 0
JASON CARNEY TRAPPERS A 2.03 33 7 12 0 0 11 2 2 0 0
JESSE BOWMAN MUGSHOTZ E 2.03 30 6 6 1 0 5 5 0 0 0
DAMION END ZONE B 2.04 3 1 1 1 0 0 1 0 0 0
TJ HODGSON UNCLE CHUBBYS A 2.01 30 7 6 1 0 8 3 1 0 0
STEPFON YARBROUGH INSIDEOUT D 2.00 33 15 3 0 0 12 1 1 0 1
BRIAN GOULD END ZONE B 1.93 30 8 8 1 0 8 2 2 0 0
CARMEN S MUGSHOTZ A 1.92 24 4 10 0 0 3 5 3 0 0
ERIC DAVIS MUGSHOTZ E 1.90 30 6 5 2 0 5 2 0 0 0
MICHELLE DIXON MUGSHOTZ B 1.89 30 5 6 2 0 8 0 1 0 0
STONEY MUGSHOTZ D 1.86 3 1 2 0 0 0 0 1 0 0
CHRIS PAINI TRAPPERS A 1.86 30 13 5 0 0 9 2 0 0 0
CARMEN MUGSHOTZ B 1.83 3 0 1 0 0 1 0 0 0 0
MIKE MCCANN INSIDEOUT D 1.80 6 1 4 1 0 2 0 0 0 0
DANNY COLLINS INSIDEOUT D 1.81 33 6 12 0 0 5 3 1 0 0
JESS POPPE UNCLE CHUBBYS A 1.76 30 8 7 0 0 10 1 0 0 0
HONCHI BOWMAN MUGSHOTZ E 1.74 27 2 4 0 0 4 1 0 0 0
JAKE LAUFER MUGSHOTZ D 1.75 21 10 1 0 0 4 0 1 0 0
PAT END ZONE B 1.67 30 3 5 0 0 1 3 1 0 0
GREG C TRAPPERS A 1.67 3 1 1 0 0 1 0 0 0 0
KASEY DARLING MUGSHOTZ B 1.63 24 2 6 1 0 5 1 0 0 0
CHRISSY PRICE MUGSHOTZ B 1.58 27 2 8 0 0 4 1 1 0 0
MEGAN M END ZONE B 1.60 27 3 5 0 0 4 2 0 0 0
WILL C MUGSHOTZ D 1.57 3 0 1 0 0 1 0 0 0 0
JOE MUGSHOTZ D 1.27 3 0 1 0 0 0 0 0 0 0
KYRSTEN MUGSHOTZ E 1.27 9 0 0 0 0 1 0 0 0 0
KIM MUGSHOTZ B 1.17 9 1 0 0 0 2 0 0 0 0
SHELBY CAPARACO MUGSHOTZ E 0.98 21 0 1 0 0 0 0 0 0 0

Division B, All X01 games, sorted by PPD:


Player Team PPD Gam Win HAT 3BD T80 HTN LTN 6DO 7DO 8DO 9DO
JOEY BUCS TRAPPERS A 27.73 4 3 0 0 0 0 7 0 0 0 1
BRENT BLACKBURN MUGSHOTZ B 24.52 36 17 6 0 0 1 33 1 0 0 1
DAMION END ZONE B 23.71 4 2 0 0 0 0 4 0 0 0 0
JOSH W MUGSHOTZ A 23.14 4 2 1 0 0 0 4 0 0 0 0
BOB AUBERTINE MUGSHOTZ D 21.88 32 13 3 0 0 0 26 0 0 0 3
WILL DAROW TRAPPERS A 21.77 8 1 1 0 0 0 3 0 0 0 0
MIKE MCCANN INSIDEOUT D 21.59 8 3 2 0 0 0 6 0 0 0 0
JASON FAY INSIDEOUT D 21.59 36 15 6 0 0 1 32 0 0 1 1
JUSTIN HULSIZER MUGSHOTZ A 21.08 8 3 0 0 0 0 10 0 0 0 0
DALLAS PELZ MUGSHOTZ D 20.97 24 12 1 0 0 0 19 0 0 0 1
KEITH DEVENDORF MUGSHOTZ A 20.48 36 13 4 0 0 0 25 0 0 0 1
BOBBY KOWALSKI MUGSHOTZ A 19.84 36 9 2 0 0 0 19 0 0 1 0
BRANDON MUGSHOTZ E 19.56 4 2 0 0 0 0 3 0 0 0 0
AJ LOSURDO TRAPPERS A 19.38 36 6 0 0 0 0 21 0 0 0 0
SCOTT PURDY TRAPPERS A 19.20 40 13 4 0 0 1 24 0 0 2 0
BOB L MUGSHOTZ D 18.96 20 4 2 0 0 1 6 0 0 0 0
TJ HODGSON UNCLE CHUBBYS A 18.82 40 10 2 0 0 0 13 0 0 0 0
DON B END ZONE B 18.48 40 17 3 0 0 0 17 0 0 1 0
JOSH BOLEN MUGSHOTZ D 18.25 28 9 0 0 0 0 11 0 0 0 0
TOBY KIMBALL MUGSHOTZ A 18.14 28 3 0 0 0 0 6 0 0 0 0
JESSE BOWMAN MUGSHOTZ E 18.03 40 7 0 0 0 0 21 0 0 0 1
BRIAN GOULD END ZONE B 17.59 40 7 1 0 0 0 13 0 0 0 0
JASON CARNEY TRAPPERS A 17.00 44 7 1 0 0 0 16 0 0 0 1
ERIC DAVIS MUGSHOTZ E 16.95 40 8 0 0 0 0 19 0 0 0 0
STEPFON YARBROUGH INSIDEOUT D 16.92 44 5 2 0 0 0 12 0 0 0 0
CARMEN MUGSHOTZ B 16.73 4 0 0 0 0 0 0 0 0 0 0
CARMEN S MUGSHOTZ A 16.65 32 3 0 0 0 0 11 0 0 0 0
CHRIS PAINI TRAPPERS A 16.54 40 5 1 0 0 0 18 0 0 0 0
JAMIE RATHBURN UNCLE CHUBBYS A 16.51 40 5 0 0 0 0 11 0 0 0 0
NICK HALL UNCLE CHUBBYS A 16.44 40 7 2 0 0 0 15 0 0 0 0
MICHELLE DIXON MUGSHOTZ B 16.27 40 7 1 0 0 0 13 0 0 0 0
STONEY MUGSHOTZ D 15.96 4 2 0 0 0 0 2 0 0 0 0
JAKE LAUFER MUGSHOTZ D 15.95 28 3 0 0 0 0 7 0 0 0 0
DANNY COLLINS INSIDEOUT D 15.80 44 6 1 0 0 0 11 0 0 0 0
KASEY DARLING MUGSHOTZ B 15.42 32 5 2 0 0 0 11 0 0 0 0
PAUL WHEELER INSIDEOUT D 15.19 44 4 1 0 0 0 13 0 0 0 0
HONCHI BOWMAN MUGSHOTZ E 15.11 36 5 0 0 0 0 8 0 0 0 0
JESS POPPE UNCLE CHUBBYS A 15.04 40 4 0 0 0 0 6 0 0 0 0
KYRSTEN MUGSHOTZ E 14.92 12 2 0 0 0 0 1 0 0 0 0
PAT END ZONE B 14.46 40 5 0 0 0 0 12 0 0 0 0
KIM MUGSHOTZ B 14.43 12 0 1 0 0 0 3 0 0 0 0
GREG C TRAPPERS A 14.04 4 1 0 0 0 0 0 0 0 0 0
CHRISSY PRICE MUGSHOTZ B 13.92 36 3 0 0 0 0 2 0 0 0 0
MEGAN M END ZONE B 13.75 36 3 0 0 0 0 8 0 0 0 0
WILL C MUGSHOTZ D 12.28 4 0 0 0 0 0 1 0 0 0 0
SHELBY CAPARACO MUGSHOTZ E 11.67 28 0 0 0 0 0 1 0 0 0 0
JOE MUGSHOTZ D 9.98 4 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing