LeagueLeader Report - Player Standings Report for MONDT8 - MONDAY DART LEAGUE
Anjo Leasing Co.
400 Nichols Ave
Syracuse, NY 13206

Player Standings Report for MONDT8 - MONDAY DART LEAGUE

Report Date: 11/22/2022 8:39 AM

Division A, Cricket / 200 games, sorted by MPD:


Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
PETE HOWELL INSIDEOUT C 3.84 24 13 10 4 0 12 13 9 1 1
BRIAN COYNE HOOSEYS A 3.78 27 13 12 1 0 21 5 11 1 1
ADRIAN WHITE HOOSEYS A 3.79 21 12 5 2 1 15 3 8 1 2
JEREMY CONNELL INSIDEOUT A 3.76 27 10 9 1 0 17 10 14 3 2
ED OTTS INSIDEOUT C 3.56 27 5 8 0 1 26 11 7 0 0
JQSHUA INSIDEOUT B 3.52 6 2 3 0 0 2 0 2 0 1
DAVE MCPHILMY WILDCAT A 3.32 27 10 7 2 0 13 13 8 0 1
MIKE DANIELS HOOSEYS A 3.25 27 11 12 1 1 13 7 7 2 0
TIM NASH END ZONE A 3.24 21 5 8 2 0 12 10 9 1 1
BRUCE NICHOLS WILDCAT A 3.17 21 7 4 0 0 12 1 6 1 0
WAYNE NIGHTENGALE INSIDEOUT B 3.19 27 3 11 0 2 18 7 7 0 1
ROB HOLLENBECK WILDCAT A 3.12 24 6 12 3 0 7 7 6 0 0
TIN CUP END ZONE A 3.07 6 1 0 0 0 4 1 1 0 1
JOE MARKO HOOSEYS A 3.00 24 7 10 1 0 13 2 9 1 0
TIM BROTON WILDCAT A 3.01 27 5 6 2 0 11 3 5 0 0
ADAM ANDERSON INSIDEOUT B 2.98 24 11 8 3 0 12 5 6 1 1
DANIEL THOMAS INSIDEOUT B 2.95 21 9 5 1 0 10 1 3 0 1
WILL FOOTE INSIDEOUT A 2.82 24 6 3 2 1 9 5 2 0 0
KEN MCPHERSON END ZONE A 2.78 24 6 3 1 0 9 5 2 0 2
JEREMY WHEELER INSIDEOUT C 2.78 27 9 6 3 0 16 4 3 1 0
TOM SPAULDING INSIDEOUT C 2.70 24 3 8 0 0 9 3 4 0 0
DOM INSIDEOUT C 2.62 3 1 1 1 0 3 0 0 0 0
DEX HOOSEYS A 2.60 3 0 3 0 0 0 0 2 0 0
FIGGY INSIDEOUT C 2.53 3 2 0 0 0 2 0 1 1 0
JIM SULLIVAN INSIDEOUT A 2.48 15 3 2 1 0 7 3 2 0 0
JOSH WARNER WILDCAT A 2.44 6 2 1 1 0 0 2 0 0 0
MIKE JOHNSTON END ZONE A 2.32 27 4 3 0 0 7 2 2 1 0
ROBBIE BESOCK WILDCAT A 2.27 3 0 0 0 0 0 0 1 0 0
MARK BRADBURY INSIDEOUT B 2.25 24 6 2 0 0 10 3 2 0 0
D LOVE HOOSEYS A 2.10 6 1 2 0 0 0 1 0 0 0
JESS INSIDEOUT B 2.06 6 0 2 0 0 1 1 0 0 0
PAM INSIDEOUT A 2.04 12 1 3 0 0 1 3 1 0 0
MITCH INSIDEOUT A 2.00 3 0 0 0 0 1 1 0 0 0
APRIL MOORE INSIDEOUT A 1.96 27 2 5 1 0 5 2 2 0 0
JEN NASH END ZONE A 1.80 21 2 2 0 0 2 0 0 0 0
GEORGE BRADT END ZONE A 1.57 6 0 1 0 0 0 0 0 0 0
KEN BOWNE END ZONE A 1.53 3 0 1 0 0 0 0 0 0 0

Division A, All X01 games, sorted by PPD:


Player Team PPD Gam Win HAT 3BD T80 HTN LTN 6DO 7DO 8DO 9DO
PETE HOWELL INSIDEOUT C 30.25 32 14 12 0 3 5 28 1 2 2 1
BRIAN COYNE HOOSEYS A 30.19 36 19 13 0 0 1 37 1 0 3 3
JEREMY CONNELL INSIDEOUT A 29.31 36 15 14 0 0 1 35 0 0 5 0
ADRIAN WHITE HOOSEYS A 28.13 28 12 4 0 0 1 31 1 0 1 4
JQSHUA INSIDEOUT B 28.05 8 3 1 0 0 2 5 0 0 0 2
ED OTTS INSIDEOUT C 27.42 36 13 4 0 0 5 32 0 1 1 3
TIN CUP END ZONE A 27.31 8 2 2 0 0 0 8 0 0 0 0
TIM NASH END ZONE A 26.24 28 8 2 0 0 0 28 0 0 0 4
ADAM ANDERSON INSIDEOUT B 25.89 32 13 4 0 0 3 25 0 1 2 2
DOM INSIDEOUT C 25.56 4 1 0 0 0 0 3 0 0 0 1
DAVE MCPHILMY WILDCAT A 25.54 36 5 3 0 0 1 32 0 0 2 0
FIGGY INSIDEOUT C 25.18 4 0 1 0 0 0 4 0 0 0 0
JOE MARKO HOOSEYS A 25.18 32 9 4 0 0 0 33 0 0 2 1
BRUCE NICHOLS WILDCAT A 24.58 28 9 4 0 0 0 14 0 0 0 1
MIKE DANIELS HOOSEYS A 24.53 36 10 9 0 0 1 26 0 1 0 0
JEREMY WHEELER INSIDEOUT C 24.43 36 11 6 0 0 0 25 0 0 1 1
WILL FOOTE INSIDEOUT A 24.12 32 6 3 0 1 1 24 0 1 0 0
ROB HOLLENBECK WILDCAT A 24.12 32 5 7 0 0 0 27 0 0 1 0
TOM SPAULDING INSIDEOUT C 24.07 32 7 6 0 0 0 18 0 0 0 3
DEX HOOSEYS A 24.02 4 3 0 0 0 1 2 0 0 0 0
WAYNE NIGHTENGALE INSIDEOUT B 23.32 36 3 2 0 0 0 19 0 0 0 1
DANIEL THOMAS INSIDEOUT B 23.23 28 6 4 0 0 0 23 0 0 1 2
ROBBIE BESOCK WILDCAT A 22.68 4 0 1 0 0 0 1 0 0 0 0
TIM BROTON WILDCAT A 22.62 36 7 3 0 0 0 24 0 0 0 1
MITCH INSIDEOUT A 22.44 4 0 0 0 0 0 3 0 0 0 0
KEN MCPHERSON END ZONE A 22.01 32 3 1 0 0 0 21 0 0 0 1
JIM SULLIVAN INSIDEOUT A 21.23 20 4 2 0 0 0 9 0 0 0 1
D LOVE HOOSEYS A 20.50 8 1 0 0 0 0 5 0 0 0 0
MARK BRADBURY INSIDEOUT B 20.44 32 6 0 0 0 0 17 0 0 0 0
MIKE JOHNSTON END ZONE A 19.98 36 6 3 0 0 0 16 0 0 1 0
JOSH WARNER WILDCAT A 19.92 8 1 3 0 0 0 3 0 0 0 0
GEORGE BRADT END ZONE A 18.74 8 0 0 0 0 0 1 0 0 0 0
KEN BOWNE END ZONE A 18.21 4 2 0 0 0 0 0 0 0 0 0
JEN NASH END ZONE A 18.07 28 2 1 0 0 0 7 0 0 0 0
PAM INSIDEOUT A 17.34 16 1 0 0 0 0 6 0 0 0 0
JESS INSIDEOUT B 15.63 8 1 0 0 0 0 2 0 0 0 0
APRIL MOORE INSIDEOUT A 14.07 36 0 0 0 0 0 2 0 0 0 0

Division B, Cricket / 200 games, sorted by MPD:


Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
JOSH W MUGSHOTZ A 3.08 3 1 2 0 0 2 1 0 0 0
JASON FAY INSIDEOUT D 2.93 27 6 11 3 0 12 3 4 0 0
JOEY BUCS TRAPPERS A 2.73 3 1 1 0 0 0 0 1 0 0
KEITH DEVENDORF MUGSHOTZ A 2.67 24 10 9 0 1 9 3 2 1 0
BRENT BLACKBURN MUGSHOTZ B 2.58 27 14 3 3 0 13 5 1 0 0
SCOTT PURDY TRAPPERS A 2.38 27 2 8 0 0 7 7 2 0 0
DALLAS PELZ MUGSHOTZ D 2.34 15 2 8 1 0 6 2 0 0 0
WILL DAROW TRAPPERS A 2.30 6 2 0 1 0 0 1 0 0 0
JUSTIN HULSIZER MUGSHOTZ A 2.28 6 3 2 0 0 1 1 0 0 0
BOB AUBERTINE MUGSHOTZ D 2.29 21 7 4 0 0 9 1 1 0 0
DON B END ZONE B 2.24 27 8 7 1 0 10 5 1 0 1
BRANDON MUGSHOTZ E 2.25 3 2 0 0 0 0 1 0 0 0
TOBY KIMBALL MUGSHOTZ A 2.21 18 4 8 0 0 4 2 1 0 1
BOB L MUGSHOTZ D 2.22 15 4 8 0 0 6 1 2 0 0
NICK HALL UNCLE CHUBBYS A 2.16 27 3 7 0 0 6 4 0 0 0
BOBBY KOWALSKI MUGSHOTZ A 2.12 24 11 3 1 0 2 2 0 0 0
AJ LOSURDO TRAPPERS A 2.13 24 5 3 0 0 4 3 1 0 0
JAMIE RATHBURN UNCLE CHUBBYS A 2.11 27 5 4 2 0 5 2 2 0 0
JOSH BOLEN MUGSHOTZ D 2.10 18 5 2 0 0 4 0 1 0 0
TJ HODGSON UNCLE CHUBBYS A 2.03 27 7 4 1 0 7 3 1 0 0
JASON CARNEY TRAPPERS A 2.05 30 7 10 0 0 10 2 2 0 0
JESSE BOWMAN MUGSHOTZ E 2.05 27 6 5 1 0 5 5 0 0 0
DAMION END ZONE B 2.04 3 1 1 1 0 0 1 0 0 0
PAUL WHEELER INSIDEOUT D 2.03 30 8 3 1 0 8 2 1 1 0
CARMEN S MUGSHOTZ A 2.01 21 4 9 0 0 3 5 3 0 0
BRIAN GOULD END ZONE B 1.95 27 8 6 1 0 8 2 2 0 0
STEPFON YARBROUGH INSIDEOUT D 1.93 30 12 3 0 0 10 1 1 0 1
CHRIS PAINI TRAPPERS A 1.90 27 10 5 0 0 7 1 0 0 0
STONEY MUGSHOTZ D 1.86 3 1 2 0 0 0 0 1 0 0
MICHELLE DIXON MUGSHOTZ B 1.86 27 5 6 2 0 8 0 1 0 0
ERIC DAVIS MUGSHOTZ E 1.83 27 4 5 1 0 4 2 0 0 0
CARMEN MUGSHOTZ B 1.83 3 0 1 0 0 1 0 0 0 0
DANNY COLLINS INSIDEOUT D 1.81 30 4 11 0 0 5 3 0 0 0
JESS POPPE UNCLE CHUBBYS A 1.76 27 7 7 0 0 9 1 0 0 0
HONCHI BOWMAN MUGSHOTZ E 1.74 27 2 4 0 0 4 1 0 0 0
JAKE LAUFER MUGSHOTZ D 1.68 18 8 1 0 0 3 0 0 0 0
GREG C TRAPPERS A 1.67 3 1 1 0 0 1 0 0 0 0
KASEY DARLING MUGSHOTZ B 1.66 21 2 6 1 0 5 1 0 0 0
CHRISSY PRICE MUGSHOTZ B 1.61 24 2 8 0 0 4 1 0 0 0
PAT END ZONE B 1.60 27 3 4 0 0 1 3 0 0 0
MEGAN M END ZONE B 1.59 24 2 4 0 0 4 1 0 0 0
WILL C MUGSHOTZ D 1.57 3 0 1 0 0 1 0 0 0 0
MIKE MCCANN INSIDEOUT D 1.52 3 0 2 1 0 0 0 0 0 0
KYRSTEN MUGSHOTZ E 1.34 6 0 0 0 0 1 0 0 0 0
JOE MUGSHOTZ D 1.27 3 0 1 0 0 0 0 0 0 0
KIM MUGSHOTZ B 1.25 6 1 0 0 0 2 0 0 0 0
SHELBY CAPARACO MUGSHOTZ E 0.98 18 0 0 0 0 0 0 0 0 0

Division B, All X01 games, sorted by PPD:


Player Team PPD Gam Win HAT 3BD T80 HTN LTN 6DO 7DO 8DO 9DO
JOEY BUCS TRAPPERS A 27.73 4 3 0 0 0 0 7 0 0 0 1
BRENT BLACKBURN MUGSHOTZ B 24.52 36 17 6 0 0 1 33 1 0 0 1
DAMION END ZONE B 23.71 4 2 0 0 0 0 4 0 0 0 0
JOSH W MUGSHOTZ A 23.14 4 2 1 0 0 0 4 0 0 0 0
BOB AUBERTINE MUGSHOTZ D 22.13 28 10 2 0 0 0 24 0 0 0 3
WILL DAROW TRAPPERS A 21.77 8 1 1 0 0 0 3 0 0 0 0
JASON FAY INSIDEOUT D 21.59 36 15 6 0 0 1 32 0 0 1 1
DALLAS PELZ MUGSHOTZ D 21.16 20 10 1 0 0 0 16 0 0 0 1
JUSTIN HULSIZER MUGSHOTZ A 21.08 8 3 0 0 0 0 10 0 0 0 0
MIKE MCCANN INSIDEOUT D 20.75 4 1 1 0 0 0 3 0 0 0 0
KEITH DEVENDORF MUGSHOTZ A 20.50 32 12 3 0 0 0 23 0 0 0 1
AJ LOSURDO TRAPPERS A 19.59 32 6 0 0 0 0 20 0 0 0 0
BRANDON MUGSHOTZ E 19.56 4 2 0 0 0 0 3 0 0 0 0
BOBBY KOWALSKI MUGSHOTZ A 19.50 32 7 1 0 0 0 16 0 0 1 0
SCOTT PURDY TRAPPERS A 19.26 36 13 4 0 0 1 20 0 0 2 0
BOB L MUGSHOTZ D 18.96 20 4 2 0 0 1 6 0 0 0 0
TJ HODGSON UNCLE CHUBBYS A 18.73 36 9 1 0 0 0 12 0 0 0 0
JOSH BOLEN MUGSHOTZ D 18.19 24 8 0 0 0 0 10 0 0 0 0
DON B END ZONE B 18.11 36 15 2 0 0 0 16 0 0 0 0
JESSE BOWMAN MUGSHOTZ E 17.94 36 7 0 0 0 0 20 0 0 0 1
TOBY KIMBALL MUGSHOTZ A 17.89 24 2 0 0 0 0 5 0 0 0 0
BRIAN GOULD END ZONE B 17.70 36 7 1 0 0 0 12 0 0 0 0
JASON CARNEY TRAPPERS A 17.12 40 6 1 0 0 0 13 0 0 0 1
ERIC DAVIS MUGSHOTZ E 16.94 36 8 0 0 0 0 17 0 0 0 0
CARMEN MUGSHOTZ B 16.73 4 0 0 0 0 0 0 0 0 0 0
NICK HALL UNCLE CHUBBYS A 16.68 36 7 2 0 0 0 13 0 0 0 0
STEPFON YARBROUGH INSIDEOUT D 16.60 40 3 1 0 0 0 10 0 0 0 0
JAMIE RATHBURN UNCLE CHUBBYS A 16.56 36 4 0 0 0 0 11 0 0 0 0
CARMEN S MUGSHOTZ A 16.33 28 3 0 0 0 0 9 0 0 0 0
CHRIS PAINI TRAPPERS A 16.18 36 3 1 0 0 0 18 0 0 0 0
MICHELLE DIXON MUGSHOTZ B 16.16 36 6 1 0 0 0 10 0 0 0 0
STONEY MUGSHOTZ D 15.96 4 2 0 0 0 0 2 0 0 0 0
KASEY DARLING MUGSHOTZ B 15.64 28 5 2 0 0 0 11 0 0 0 0
DANNY COLLINS INSIDEOUT D 15.44 40 4 1 0 0 0 8 0 0 0 0
JAKE LAUFER MUGSHOTZ D 15.26 24 2 0 0 0 0 4 0 0 0 0
HONCHI BOWMAN MUGSHOTZ E 15.11 36 5 0 0 0 0 8 0 0 0 0
PAUL WHEELER INSIDEOUT D 15.10 40 4 1 0 0 0 12 0 0 0 0
KYRSTEN MUGSHOTZ E 15.05 8 2 0 0 0 0 1 0 0 0 0
JESS POPPE UNCLE CHUBBYS A 14.76 36 3 0 0 0 0 5 0 0 0 0
PAT END ZONE B 14.28 36 3 0 0 0 0 10 0 0 0 0
GREG C TRAPPERS A 14.04 4 1 0 0 0 0 0 0 0 0 0
MEGAN M END ZONE B 13.64 32 3 0 0 0 0 8 0 0 0 0
CHRISSY PRICE MUGSHOTZ B 13.59 32 3 0 0 0 0 2 0 0 0 0
KIM MUGSHOTZ B 12.94 8 0 0 0 0 0 2 0 0 0 0
WILL C MUGSHOTZ D 12.28 4 0 0 0 0 0 1 0 0 0 0
SHELBY CAPARACO MUGSHOTZ E 11.79 24 0 0 0 0 0 1 0 0 0 0
JOE MUGSHOTZ D 9.98 4 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing