LeagueLeader Report - Player Standings Report for MONDT8 - MONDAY DART LEAGUE
Anjo Leasing Co.
400 Nichols Ave
Syracuse, NY 13206

Player Standings Report for MONDT8 - MONDAY DART LEAGUE

Report Date: 9/27/2022 2:54 PM

All X01 games, sorted by PPD:


Player Team PPD Gam Win HAT 3BD T80 HTN LTN 6DO 7DO 8DO 9DO
ADRIAN WHITE HOOSEYS A 29.41 12 7 1 0 0 1 17 1 0 1 2
TIM NASH END ZONE A 29.36 8 6 1 0 0 0 9 0 0 1 2
ED OTTS INSIDEOUT C 29.26 8 4 1 0 0 0 9 0 1 0 0
BRIAN COYNE HOOSEYS A 28.94 12 6 3 0 0 0 14 0 0 1 2
JEREMY CONNELL INSIDEOUT A 27.19 8 1 1 0 0 1 8 0 0 0 0
ADAM ANDERSON INSIDEOUT B 26.85 12 6 2 0 0 1 8 0 1 1 1
PETE HOWELL INSIDEOUT C 26.19 8 5 2 0 0 0 7 0 1 0 0
BRUCE NICHOLS WILDCAT A 26.04 8 3 3 0 0 0 4 0 0 0 1
BRENT BLACKBURN MUGSHOTZ B 25.59 8 4 1 0 0 0 9 0 0 0 0
MIKE DANIELS HOOSEYS A 25.11 12 2 5 0 0 0 6 0 0 0 0
DAVE MCPHILMY WILDCAT A 24.11 8 0 0 0 0 0 6 0 0 0 0
DEX HOOSEYS A 24.02 4 3 0 0 0 1 2 0 0 0 0
JIM SULLIVAN INSIDEOUT A 23.74 4 1 1 0 0 0 0 0 0 0 1
WAYNE NIGHTENGALE INSIDEOUT B 23.29 12 2 1 0 0 0 7 0 0 0 1
SCOTT PURDY TRAPPERS A 22.98 12 4 2 0 0 0 9 0 0 0 0
JOE MARKO HOOSEYS A 22.97 8 2 0 0 0 0 8 0 0 0 0
PAM INSIDEOUT A 22.92 4 0 0 0 0 0 2 0 0 0 0
JASON FAY INSIDEOUT D 22.88 12 5 3 0 0 0 9 0 0 0 0
TOM SPAULDING INSIDEOUT C 22.78 8 1 1 0 0 0 4 0 0 0 0
ROBBIE BESOCK WILDCAT A 22.68 4 0 1 0 0 0 1 0 0 0 0
JEREMY WHEELER INSIDEOUT C 22.00 8 1 1 0 0 0 2 0 0 0 0
JUSTIN HULSIZER MUGSHOTZ A 21.82 4 2 0 0 0 0 4 0 0 0 0
BOB AUBERTINE MUGSHOTZ D 20.59 8 2 1 0 0 0 5 0 0 0 1
ROB HOLLENBECK WILDCAT A 20.44 4 0 0 0 0 0 1 0 0 0 0
BOBBY KOWALSKI MUGSHOTZ A 20.37 12 3 0 0 0 0 6 0 0 0 0
WILL FOOTE INSIDEOUT A 20.16 8 0 1 0 0 0 4 0 0 0 0
DANIEL THOMAS INSIDEOUT B 20.06 12 2 1 0 0 0 6 0 0 1 0
AJ LOSURDO TRAPPERS A 19.54 8 0 0 0 0 0 4 0 0 0 0
KEN MCPHERSON END ZONE A 19.49 12 2 1 0 0 0 4 0 0 0 0
DALLAS PELZ MUGSHOTZ D 19.49 12 9 1 0 0 0 11 0 0 0 1
JOSH BOLEN MUGSHOTZ D 19.22 4 0 0 0 0 0 1 0 0 0 0
KEITH DEVENDORF MUGSHOTZ A 18.89 12 3 0 0 0 0 8 0 0 0 0
MARK BRADBURY INSIDEOUT B 18.37 12 2 0 0 0 0 3 0 0 0 0
TIM BROTON WILDCAT A 18.37 8 0 0 0 0 0 1 0 0 0 0
KEN BOWNE END ZONE A 18.21 4 2 0 0 0 0 0 0 0 0 0
JASON CARNEY TRAPPERS A 17.91 12 0 1 0 0 0 4 0 0 0 0
DON B END ZONE B 17.66 12 6 1 0 0 0 3 0 0 0 0
TJ HODGSON UNCLE CHUBBYS A 17.64 12 3 0 0 0 0 3 0 0 0 0
CHRISSY PRICE MUGSHOTZ B 17.52 8 2 0 0 0 0 3 0 0 0 0
MIKE JOHNSTON END ZONE A 17.39 12 3 0 0 0 0 5 0 0 0 0
BOB L MUGSHOTZ D 17.14 8 3 1 0 0 0 3 0 0 0 0
TOBY KIMBALL MUGSHOTZ A 16.90 12 1 0 0 0 0 5 0 0 0 0
SEAN THOMAS MUGSHOTZ D 16.90 4 0 1 0 0 0 0 0 0 0 0
CARMEN MUGSHOTZ B 16.73 4 0 0 0 0 0 0 0 0 0 0
STEPFON YARBROUGH INSIDEOUT D 16.68 12 0 1 0 0 0 3 0 0 0 0
JESSE BOWMAN MUGSHOTZ E 16.45 12 3 0 0 0 0 7 0 0 0 0
CARMEN S MUGSHOTZ A 16.25 8 1 0 0 0 0 3 0 0 0 0
JEN NASH END ZONE A 16.22 12 2 1 0 0 0 2 0 0 0 0
STONEY MUGSHOTZ D 15.96 4 2 0 0 0 0 2 0 0 0 0
BRIAN GOULD END ZONE B 15.75 12 1 0 0 0 0 2 0 0 0 0
KASEY DARLING MUGSHOTZ B 15.69 8 2 1 0 0 0 3 0 0 0 0
NICK HALL UNCLE CHUBBYS A 15.62 12 3 1 0 0 0 4 0 0 0 0
CHRIS PAINI TRAPPERS A 15.59 12 3 1 0 0 0 5 0 0 0 0
MICHELLE DIXON MUGSHOTZ B 15.42 12 3 0 0 0 0 3 0 0 0 0
JAMIE RATHBURN UNCLE CHUBBYS A 15.41 12 1 0 0 0 0 3 0 0 0 0
DANNY COLLINS INSIDEOUT D 15.23 12 3 0 0 0 0 2 0 0 0 0
KYRSTEN MUGSHOTZ E 14.99 4 1 0 0 0 0 1 0 0 0 0
PAUL WHEELER INSIDEOUT D 14.97 12 1 0 0 0 0 4 0 0 0 0
STEVE TERINO MUGSHOTZ C 14.88 12 1 0 0 0 0 6 0 0 0 0
ERIC DAVIS MUGSHOTZ E 14.82 12 2 0 0 0 0 5 0 0 0 0
MEGAN M END ZONE B 14.67 12 1 0 0 0 0 2 0 0 0 0
DANA MUGSHOTZ C 14.62 12 0 0 0 0 0 3 0 0 0 0
JESS POPPE UNCLE CHUBBYS A 14.54 12 1 0 0 0 0 1 0 0 0 0
HONCHI BOWMAN MUGSHOTZ E 14.53 12 1 0 0 0 0 1 0 0 0 0
JAKE LAUFER MUGSHOTZ D 14.37 8 1 0 0 0 0 0 0 0 0 0
APRIL MOORE INSIDEOUT A 14.15 8 0 0 0 0 0 1 0 0 0 0
GREG C TRAPPERS A 14.04 4 1 0 0 0 0 0 0 0 0 0
KIM MUGSHOTZ B 13.77 8 1 0 0 0 0 3 0 0 0 0
JOHN TERINO MUGSHOTZ C 13.33 12 1 0 0 0 0 0 0 0 0 0
PAT END ZONE B 13.13 12 1 0 0 0 0 2 0 0 0 0
MARK DEWEY MUGSHOTZ C 12.54 12 2 0 0 0 0 0 0 0 0 0
SHELBY CAPARACO MUGSHOTZ E 10.51 8 0 0 0 0 0 0 0 0 0 0

Cricket / 200 games, sorted by MPR:


Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
PETE HOWELL INSIDEOUT C 4.18 6 2 4 1 0 3 4 2 0 1
ADRIAN WHITE HOOSEYS A 3.99 9 5 4 0 1 7 0 4 0 2
TIM NASH END ZONE A 3.83 6 3 3 2 0 2 3 4 0 0
BRIAN COYNE HOOSEYS A 3.76 9 5 4 0 0 8 1 2 1 0
WAYNE NIGHTENGALE INSIDEOUT B 3.64 9 0 3 0 1 11 2 4 0 0
ED OTTS INSIDEOUT C 3.50 6 3 1 0 0 3 5 1 0 0
JEREMY CONNELL INSIDEOUT A 3.37 6 2 0 0 0 1 2 2 0 1
TIM BROTON WILDCAT A 3.24 6 2 0 0 0 4 0 1 0 0
JOE MARKO HOOSEYS A 3.18 6 2 4 0 0 4 1 3 1 0
MIKE DANIELS HOOSEYS A 3.14 9 6 3 0 0 3 3 3 1 0
BRUCE NICHOLS WILDCAT A 3.07 6 1 1 0 0 4 0 1 0 0
JASON FAY INSIDEOUT D 2.96 9 2 4 0 0 5 1 0 0 0
ADAM ANDERSON INSIDEOUT B 2.93 9 3 3 1 0 7 3 0 0 1
BRENT BLACKBURN MUGSHOTZ B 2.83 6 5 0 1 0 4 1 0 0 0
DANIEL THOMAS INSIDEOUT B 2.80 9 3 1 0 0 6 0 2 0 0
DAVE MCPHILMY WILDCAT A 2.74 6 1 1 0 0 3 2 2 0 0
KEITH DEVENDORF MUGSHOTZ A 2.63 9 4 2 0 1 2 0 1 0 0
JIM SULLIVAN INSIDEOUT A 2.61 3 0 1 0 0 3 0 0 0 0
DALLAS PELZ MUGSHOTZ D 2.61 9 0 7 1 0 4 1 0 0 0
DEX HOOSEYS A 2.60 3 0 3 0 0 0 0 2 0 0
KEN MCPHERSON END ZONE A 2.59 9 4 3 0 0 0 3 0 0 1
WILL FOOTE INSIDEOUT A 2.48 6 0 0 1 0 2 1 0 0 0
ROB HOLLENBECK WILDCAT A 2.47 3 0 2 0 0 1 0 0 0 0
CARMEN S MUGSHOTZ A 2.46 6 1 3 0 0 1 3 1 0 0
MIKE JOHNSTON END ZONE A 2.42 9 4 2 0 0 2 0 1 0 0
AJ LOSURDO TRAPPERS A 2.40 6 1 1 0 0 0 3 0 0 0
MARK BRADBURY INSIDEOUT B 2.40 9 2 1 0 0 6 1 1 0 0
BOB L MUGSHOTZ D 2.37 6 3 1 1 0 5 0 0 0 0
BOBBY KOWALSKI MUGSHOTZ A 2.33 9 4 2 1 0 1 1 0 0 0
JEREMY WHEELER INSIDEOUT C 2.32 6 2 2 0 0 2 2 0 0 0
TOM SPAULDING INSIDEOUT C 2.32 6 1 1 0 0 1 1 1 0 0
JUSTIN HULSIZER MUGSHOTZ A 2.32 3 2 1 0 0 1 0 0 0 0
SCOTT PURDY TRAPPERS A 2.28 9 0 3 0 0 1 3 1 0 0
APRIL MOORE INSIDEOUT A 2.27 6 0 1 0 0 0 1 1 0 0
PAM INSIDEOUT A 2.27 3 0 0 0 0 0 0 1 0 0
ROBBIE BESOCK WILDCAT A 2.27 3 0 0 0 0 0 0 1 0 0
PAUL WHEELER INSIDEOUT D 2.20 9 4 1 0 0 2 0 0 1 0
JOSH BOLEN MUGSHOTZ D 2.18 3 1 0 0 0 1 0 0 0 0
BOB AUBERTINE MUGSHOTZ D 2.17 6 1 1 0 0 1 1 1 0 0
CHRIS PAINI TRAPPERS A 2.14 9 5 0 0 0 4 0 0 0 0
NICK HALL UNCLE CHUBBYS A 2.11 9 1 4 0 0 1 2 0 0 0
JASON CARNEY TRAPPERS A 2.07 9 2 4 0 0 4 0 0 0 0
JAMIE RATHBURN UNCLE CHUBBYS A 2.01 9 1 1 0 0 2 0 1 0 0
CHRISSY PRICE MUGSHOTZ B 2.00 6 0 4 0 0 5 0 0 0 0
DON B END ZONE B 1.98 9 2 1 1 0 3 2 0 0 0
JEN NASH END ZONE A 1.97 9 2 4 0 0 1 0 0 0 0
JAKE LAUFER MUGSHOTZ D 1.96 6 3 0 0 0 1 0 0 0 0
STEPFON YARBROUGH INSIDEOUT D 1.95 9 2 1 0 0 3 0 1 0 0
JESSE BOWMAN MUGSHOTZ E 1.93 9 3 2 1 0 1 2 0 0 0
JESS POPPE UNCLE CHUBBYS A 1.89 9 2 4 0 0 5 1 0 0 0
TJ HODGSON UNCLE CHUBBYS A 1.87 9 5 0 0 0 2 0 0 0 0
STONEY MUGSHOTZ D 1.86 3 1 2 0 0 0 0 1 0 0
MEGAN M END ZONE B 1.85 9 1 2 0 0 3 1 0 0 0
TOBY KIMBALL MUGSHOTZ A 1.85 9 1 4 0 0 3 0 0 0 0
CARMEN MUGSHOTZ B 1.83 3 0 1 0 0 1 0 0 0 0
DANNY COLLINS INSIDEOUT D 1.82 9 1 3 0 0 2 0 0 0 0
BRIAN GOULD END ZONE B 1.80 9 2 1 0 0 3 0 1 0 0
MICHELLE DIXON MUGSHOTZ B 1.78 9 1 4 1 0 4 0 1 0 0
ERIC DAVIS MUGSHOTZ E 1.78 9 1 2 0 0 2 1 0 0 0
HONCHI BOWMAN MUGSHOTZ E 1.75 9 1 1 0 0 1 1 0 0 0
MARK DEWEY MUGSHOTZ C 1.74 9 1 1 0 0 2 0 0 0 0
GREG C TRAPPERS A 1.67 3 1 1 0 0 1 0 0 0 0
DANA MUGSHOTZ C 1.61 9 0 1 0 0 2 0 0 0 0
STEVE TERINO MUGSHOTZ C 1.60 9 2 1 0 0 0 0 0 0 0
KEN BOWNE END ZONE A 1.53 3 0 1 0 0 0 0 0 0 0
PAT END ZONE B 1.50 9 0 1 0 0 0 0 0 0 0
JOHN TERINO MUGSHOTZ C 1.48 9 0 0 0 0 0 0 1 0 0
SEAN THOMAS MUGSHOTZ D 1.47 3 2 0 0 0 0 0 0 0 0
KYRSTEN MUGSHOTZ E 1.41 3 0 0 0 0 1 0 0 0 0
KASEY DARLING MUGSHOTZ B 1.35 6 1 1 0 0 2 0 0 0 0
KIM MUGSHOTZ B 1.12 6 3 0 0 0 2 0 0 0 0
SHELBY CAPARACO MUGSHOTZ E 0.91 6 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing