400 Nichols Ave |
# | Div. | Team / Site Name | Site Address | Site Phone |
---|---|---|---|---|
1 | A | BEGINNING II A THE BEGINNING II | RTE 290 E Syracuse, NY 13057- | 4635080 |
2 | A | END ZONE A END ZONE | 110 Old Liverpool Rd Liverpool, NY 13088- | 4512928 |
3 | A | END ZONE D END ZONE | 110 Old Liverpool Rd Liverpool, NY 13088- | 4512928 |
4 | A | HOOSEYS A HOOSEYS | 106 Williams Ave SYRACUSE, NY 13204- | 415-2980 |
5 | A | INSIDEOUT A INSIDEOUT TAVERN | 2208 Lemoyne Ave Syracuse, NY 13208- | 4556679 |
6 | A | INSIDEOUT B INSIDEOUT TAVERN | 2208 Lemoyne Ave Syracuse, NY 13208- | 4556679 |
7 | A | MUGSHOTZ A MUGSHOTZ | 605 N Main St North Syracuse, NY 13212- | 4584283 |
8 | A | TRAPPERS PUB A TRAPPERS PIZZA PUB | 5950 Butternut Dr East Syracuse, NY 13057- | 4384444 |
1 | B | END ZONE B END ZONE | 110 Old Liverpool Rd Liverpool, NY 13088- | 4512928 |
2 | B | END ZONE C END ZONE | 110 Old Liverpool Rd Liverpool, NY 13088- | 4512928 |
3 | B | MUGSHOTZ B MUGSHOTZ | 605 N Main St North Syracuse, NY 13212- | 4584283 |
4 | B | MUGSHOTZ C MUGSHOTZ | 605 N Main St North Syracuse, NY 13212- | 4584283 |
5 | B | MUGSHOTZ D MUGSHOTZ | 605 N Main St North Syracuse, NY 13212- | 4584283 |
6 | B | MUGSHOTZ E MUGSHOTZ | 605 N Main St North Syracuse, NY 13212- | 4584283 |
7 | B | MUGSHOTZ F MUGSHOTZ | 605 N Main St North Syracuse, NY 13212- | 4584283 |
8 | B | TRAPPERS PUB B TRAPPERS PIZZA PUB | 5950 Butternut Dr East Syracuse, NY 13057- | 4384444 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
5 | 10/11/2021 | ||||
END ZONE A | TRAPPERS PUB A | END ZONE | |||
INSIDEOUT A | HOOSEYS A | INSIDEOUT TAVERN | |||
BEGINNING II A | INSIDEOUT B | THE BEGINNING II | |||
MUGSHOTZ A | END ZONE D | MUGSHOTZ | |||
6 | 10/18/2021 | ||||
MUGSHOTZ A | TRAPPERS PUB A | MUGSHOTZ | |||
END ZONE D | BEGINNING II A | END ZONE | |||
INSIDEOUT B | INSIDEOUT A | INSIDEOUT TAVERN | |||
HOOSEYS A | END ZONE A | HOOSEYS | |||
7 | 10/25/2021 | ||||
TRAPPERS PUB A | HOOSEYS A | TRAPPERS PIZZA PUB | |||
END ZONE A | INSIDEOUT B | END ZONE | |||
INSIDEOUT A | END ZONE D | INSIDEOUT TAVERN | |||
BEGINNING II A | MUGSHOTZ A | THE BEGINNING II | |||
8 | 11/01/2021 | ||||
BEGINNING II A | TRAPPERS PUB A | THE BEGINNING II | |||
MUGSHOTZ A | INSIDEOUT A | MUGSHOTZ | |||
END ZONE D | END ZONE A | END ZONE | |||
INSIDEOUT B | HOOSEYS A | INSIDEOUT TAVERN | |||
9 | 11/08/2021 | ||||
TRAPPERS PUB A | INSIDEOUT B | TRAPPERS PIZZA PUB | |||
HOOSEYS A | END ZONE D | HOOSEYS | |||
END ZONE A | MUGSHOTZ A | END ZONE | |||
INSIDEOUT A | BEGINNING II A | INSIDEOUT TAVERN | |||
10 | 11/15/2021 | ||||
INSIDEOUT A | TRAPPERS PUB A | INSIDEOUT TAVERN | |||
BEGINNING II A | END ZONE A | THE BEGINNING II | |||
MUGSHOTZ A | HOOSEYS A | MUGSHOTZ | |||
END ZONE D | INSIDEOUT B | END ZONE | |||
11 | 11/29/2021 | ||||
TRAPPERS PUB A | END ZONE D | TRAPPERS PIZZA PUB | |||
INSIDEOUT B | MUGSHOTZ A | INSIDEOUT TAVERN | |||
HOOSEYS A | BEGINNING II A | HOOSEYS | |||
END ZONE A | INSIDEOUT A | END ZONE | |||
12 | 12/06/2021 | ||||
TRAPPERS PUB A | END ZONE A | TRAPPERS PIZZA PUB | |||
HOOSEYS A | INSIDEOUT A | HOOSEYS | |||
INSIDEOUT B | BEGINNING II A | INSIDEOUT TAVERN | |||
END ZONE D | MUGSHOTZ A | END ZONE | |||
13 | 12/13/2021 | ||||
TRAPPERS PUB A | MUGSHOTZ A | TRAPPERS PIZZA PUB | |||
BEGINNING II A | END ZONE D | THE BEGINNING II | |||
INSIDEOUT A | INSIDEOUT B | INSIDEOUT TAVERN | |||
END ZONE A | HOOSEYS A | END ZONE | |||
14 | 12/20/2021 | ||||
HOOSEYS A | TRAPPERS PUB A | HOOSEYS | |||
INSIDEOUT B | END ZONE A | INSIDEOUT TAVERN | |||
END ZONE D | INSIDEOUT A | END ZONE | |||
MUGSHOTZ A | BEGINNING II A | MUGSHOTZ | |||
15 | 12/27/2021 | ||||
TRAPPERS PUB A | BEGINNING II A | TRAPPERS PIZZA PUB | |||
INSIDEOUT A | MUGSHOTZ A | INSIDEOUT TAVERN | |||
END ZONE A | END ZONE D | END ZONE | |||
HOOSEYS A | INSIDEOUT B | HOOSEYS | |||
16 | 1/03/2022 | ||||
INSIDEOUT B | TRAPPERS PUB A | INSIDEOUT TAVERN | |||
END ZONE D | HOOSEYS A | END ZONE | |||
MUGSHOTZ A | END ZONE A | MUGSHOTZ | |||
BEGINNING II A | INSIDEOUT A | THE BEGINNING II | |||
17 | 1/10/2022 | ||||
TRAPPERS PUB A | INSIDEOUT A | TRAPPERS PIZZA PUB | |||
END ZONE A | BEGINNING II A | END ZONE | |||
HOOSEYS A | MUGSHOTZ A | HOOSEYS | |||
INSIDEOUT B | END ZONE D | INSIDEOUT TAVERN | |||
18 | 1/17/2022 | ||||
END ZONE D | TRAPPERS PUB A | END ZONE | |||
MUGSHOTZ A | INSIDEOUT B | MUGSHOTZ | |||
BEGINNING II A | HOOSEYS A | THE BEGINNING II | |||
INSIDEOUT A | END ZONE A | INSIDEOUT TAVERN | |||
19 | 1/24/2022 | ||||
END ZONE A | TRAPPERS PUB A | END ZONE | |||
INSIDEOUT A | HOOSEYS A | INSIDEOUT TAVERN | |||
BEGINNING II A | INSIDEOUT B | THE BEGINNING II | |||
MUGSHOTZ A | END ZONE D | MUGSHOTZ | |||
20 | 1/31/2022 | ||||
MUGSHOTZ A | TRAPPERS PUB A | MUGSHOTZ | |||
END ZONE D | BEGINNING II A | END ZONE | |||
INSIDEOUT B | INSIDEOUT A | INSIDEOUT TAVERN | |||
HOOSEYS A | END ZONE A | HOOSEYS | |||
21 | 2/07/2022 | ||||
TRAPPERS PUB A | HOOSEYS A | TRAPPERS PIZZA PUB | |||
END ZONE A | INSIDEOUT B | END ZONE | |||
INSIDEOUT A | END ZONE D | INSIDEOUT TAVERN | |||
BEGINNING II A | MUGSHOTZ A | THE BEGINNING II | |||
22 | 2/21/2022 | ||||
BEGINNING II A | TRAPPERS PUB A | THE BEGINNING II | |||
MUGSHOTZ A | INSIDEOUT A | MUGSHOTZ | |||
END ZONE D | END ZONE A | END ZONE | |||
INSIDEOUT B | HOOSEYS A | INSIDEOUT TAVERN | |||
23 | 2/28/2022 | ||||
TRAPPERS PUB A | INSIDEOUT B | TRAPPERS PIZZA PUB | |||
HOOSEYS A | END ZONE D | HOOSEYS | |||
END ZONE A | MUGSHOTZ A | END ZONE | |||
INSIDEOUT A | BEGINNING II A | INSIDEOUT TAVERN | |||
24 | 3/07/2022 | ||||
INSIDEOUT A | TRAPPERS PUB A | INSIDEOUT TAVERN | |||
BEGINNING II A | END ZONE A | THE BEGINNING II | |||
MUGSHOTZ A | HOOSEYS A | MUGSHOTZ | |||
END ZONE D | INSIDEOUT B | END ZONE | |||
25 | 3/14/2022 | ||||
TRAPPERS PUB A | END ZONE D | TRAPPERS PIZZA PUB | |||
INSIDEOUT B | MUGSHOTZ A | INSIDEOUT TAVERN | |||
HOOSEYS A | BEGINNING II A | HOOSEYS | |||
END ZONE A | INSIDEOUT A | END ZONE | |||
26 | 3/21/2022 | ||||
TRAPPERS PUB A | END ZONE A | TRAPPERS PIZZA PUB | |||
HOOSEYS A | INSIDEOUT A | HOOSEYS | |||
INSIDEOUT B | BEGINNING II A | INSIDEOUT TAVERN | |||
END ZONE D | MUGSHOTZ A | END ZONE |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
5 | 10/11/2021 | ||||
END ZONE B | MUGSHOTZ F | END ZONE | |||
MUGSHOTZ B | MUGSHOTZ E | MUGSHOTZ | |||
MUGSHOTZ D | MUGSHOTZ C | MUGSHOTZ | |||
TRAPPERS PUB B | END ZONE C | TRAPPERS PIZZA PUB | |||
6 | 10/18/2021 | ||||
TRAPPERS PUB B | MUGSHOTZ F | TRAPPERS PIZZA PUB | |||
END ZONE C | MUGSHOTZ D | END ZONE | |||
MUGSHOTZ C | MUGSHOTZ B | MUGSHOTZ | |||
MUGSHOTZ E | END ZONE B | MUGSHOTZ | |||
7 | 10/25/2021 | ||||
MUGSHOTZ F | MUGSHOTZ E | MUGSHOTZ | |||
END ZONE B | MUGSHOTZ C | END ZONE | |||
MUGSHOTZ B | END ZONE C | MUGSHOTZ | |||
MUGSHOTZ D | TRAPPERS PUB B | MUGSHOTZ | |||
8 | 11/01/2021 | ||||
MUGSHOTZ D | MUGSHOTZ F | MUGSHOTZ | |||
TRAPPERS PUB B | MUGSHOTZ B | TRAPPERS PIZZA PUB | |||
END ZONE C | END ZONE B | END ZONE | |||
MUGSHOTZ C | MUGSHOTZ E | MUGSHOTZ | |||
9 | 11/08/2021 | ||||
MUGSHOTZ F | MUGSHOTZ C | MUGSHOTZ | |||
MUGSHOTZ E | END ZONE C | MUGSHOTZ | |||
END ZONE B | TRAPPERS PUB B | END ZONE | |||
MUGSHOTZ B | MUGSHOTZ D | MUGSHOTZ | |||
10 | 11/15/2021 | ||||
MUGSHOTZ B | MUGSHOTZ F | MUGSHOTZ | |||
MUGSHOTZ D | END ZONE B | MUGSHOTZ | |||
TRAPPERS PUB B | MUGSHOTZ E | TRAPPERS PIZZA PUB | |||
END ZONE C | MUGSHOTZ C | END ZONE | |||
11 | 11/29/2021 | ||||
MUGSHOTZ F | END ZONE C | MUGSHOTZ | |||
MUGSHOTZ C | TRAPPERS PUB B | MUGSHOTZ | |||
MUGSHOTZ E | MUGSHOTZ D | MUGSHOTZ | |||
END ZONE B | MUGSHOTZ B | END ZONE | |||
12 | 12/06/2021 | ||||
MUGSHOTZ F | END ZONE B | MUGSHOTZ | |||
MUGSHOTZ E | MUGSHOTZ B | MUGSHOTZ | |||
MUGSHOTZ C | MUGSHOTZ D | MUGSHOTZ | |||
END ZONE C | TRAPPERS PUB B | END ZONE | |||
13 | 12/13/2021 | ||||
MUGSHOTZ F | TRAPPERS PUB B | MUGSHOTZ | |||
MUGSHOTZ D | END ZONE C | MUGSHOTZ | |||
MUGSHOTZ B | MUGSHOTZ C | MUGSHOTZ | |||
END ZONE B | MUGSHOTZ E | END ZONE | |||
14 | 12/20/2021 | ||||
MUGSHOTZ E | MUGSHOTZ F | MUGSHOTZ | |||
MUGSHOTZ C | END ZONE B | MUGSHOTZ | |||
END ZONE C | MUGSHOTZ B | END ZONE | |||
TRAPPERS PUB B | MUGSHOTZ D | TRAPPERS PIZZA PUB | |||
15 | 12/27/2021 | ||||
MUGSHOTZ F | MUGSHOTZ D | MUGSHOTZ | |||
MUGSHOTZ B | TRAPPERS PUB B | MUGSHOTZ | |||
END ZONE B | END ZONE C | END ZONE | |||
MUGSHOTZ E | MUGSHOTZ C | MUGSHOTZ | |||
16 | 1/03/2022 | ||||
MUGSHOTZ C | MUGSHOTZ F | MUGSHOTZ | |||
END ZONE C | MUGSHOTZ E | END ZONE | |||
TRAPPERS PUB B | END ZONE B | TRAPPERS PIZZA PUB | |||
MUGSHOTZ D | MUGSHOTZ B | MUGSHOTZ | |||
17 | 1/10/2022 | ||||
MUGSHOTZ F | MUGSHOTZ B | MUGSHOTZ | |||
END ZONE B | MUGSHOTZ D | END ZONE | |||
MUGSHOTZ E | TRAPPERS PUB B | MUGSHOTZ | |||
MUGSHOTZ C | END ZONE C | MUGSHOTZ | |||
18 | 1/17/2022 | ||||
END ZONE C | MUGSHOTZ F | END ZONE | |||
TRAPPERS PUB B | MUGSHOTZ C | TRAPPERS PIZZA PUB | |||
MUGSHOTZ D | MUGSHOTZ E | MUGSHOTZ | |||
MUGSHOTZ B | END ZONE B | MUGSHOTZ | |||
19 | 1/24/2022 | ||||
END ZONE B | MUGSHOTZ F | END ZONE | |||
MUGSHOTZ B | MUGSHOTZ E | MUGSHOTZ | |||
MUGSHOTZ D | MUGSHOTZ C | MUGSHOTZ | |||
TRAPPERS PUB B | END ZONE C | TRAPPERS PIZZA PUB | |||
20 | 1/31/2022 | ||||
TRAPPERS PUB B | MUGSHOTZ F | TRAPPERS PIZZA PUB | |||
END ZONE C | MUGSHOTZ D | END ZONE | |||
MUGSHOTZ C | MUGSHOTZ B | MUGSHOTZ | |||
MUGSHOTZ E | END ZONE B | MUGSHOTZ | |||
21 | 2/07/2022 | ||||
MUGSHOTZ F | MUGSHOTZ E | MUGSHOTZ | |||
END ZONE B | MUGSHOTZ C | END ZONE | |||
MUGSHOTZ B | END ZONE C | MUGSHOTZ | |||
MUGSHOTZ D | TRAPPERS PUB B | MUGSHOTZ | |||
22 | 2/14/2022 | ||||
MUGSHOTZ D | MUGSHOTZ F | MUGSHOTZ | |||
TRAPPERS PUB B | MUGSHOTZ B | TRAPPERS PIZZA PUB | |||
END ZONE C | END ZONE B | END ZONE | |||
MUGSHOTZ C | MUGSHOTZ E | MUGSHOTZ | |||
23 | 2/28/2022 | ||||
MUGSHOTZ F | MUGSHOTZ C | MUGSHOTZ | |||
MUGSHOTZ E | END ZONE C | MUGSHOTZ | |||
END ZONE B | TRAPPERS PUB B | END ZONE | |||
MUGSHOTZ B | MUGSHOTZ D | MUGSHOTZ | |||
24 | 3/07/2022 | ||||
MUGSHOTZ B | MUGSHOTZ F | MUGSHOTZ | |||
MUGSHOTZ D | END ZONE B | MUGSHOTZ | |||
TRAPPERS PUB B | MUGSHOTZ E | TRAPPERS PIZZA PUB | |||
END ZONE C | MUGSHOTZ C | END ZONE | |||
25 | 3/14/2022 | ||||
MUGSHOTZ F | END ZONE C | MUGSHOTZ | |||
MUGSHOTZ C | TRAPPERS PUB B | MUGSHOTZ | |||
MUGSHOTZ E | MUGSHOTZ D | MUGSHOTZ | |||
END ZONE B | MUGSHOTZ B | END ZONE | |||
26 | 3/21/2022 | ||||
MUGSHOTZ F | END ZONE B | MUGSHOTZ | |||
MUGSHOTZ E | MUGSHOTZ B | MUGSHOTZ | |||
MUGSHOTZ C | MUGSHOTZ D | MUGSHOTZ | |||
END ZONE C | TRAPPERS PUB B | END ZONE |
Created by LeagueLeader with ARACHNET™ processing